The Mad Dogs
About Us
Races
Records
Photos
Links
New

Records—Mad Dogs All-Time List (Age-Adjusted)

Updated 30 September 2018

This list includes the best times available for all MadDogs at all standard distances, based on the actual times for open runners (generally under 30, depending on race distance) or age-adjusted times for older runners where appropriate. The World Masters Association developed age-adjusted and sex-adjusted scoring tables as a way to compare times by athletes of different ages and account for the decline that occurs with age. The validity of the tables is generally accepted, and they are used by some race directors to award prize money for masters runners from age 40 to 70-plus. This list was updated from the 2015 revised tables).

The 2015 tables produced slower age-adjusted times for many age-groups and distances, particularly for older runners. This is presumably because of the increasing number of runners who are continuing to compete -- and compete well -- in the older age groups, both male and female. The 2015 tables produced significantly lesser adjustments for younger runners and in some cases faster times.

The age adjustments begin at about age 30 or later, depending on the distance, but on this site I have used only the best absolute time in a 5-year age group for each runner. This may not necessarily represent the fastest age-adjusted time for everyone. Runners are invited to calculate their other times to update this table. I hope this provides some encouragement for aging runners faced with slowing times to continue to compete. Age adjusting allows you to compete with your younger self and with others regardless of age. Please send me any updates, errors, or omissions you may note. Current-year and recently discovered old results are noted in red. Performances by alumni runners (who once ran with us but have since moved on) are noted in blue.

This list was previously based on the 1994 tables and then on the 2006/2010 tables.

-- Dick Lipsey.

Grover leads the pack in Allen Fieldhouse Mike and Ruth, Maple Leaf winners

100 Miles

Time (Age-Adjusted) Actual Time/Age/Year
22:58:20 Gary Henry 27:32:53, 58, 2014
24:17:35 Cheryl Miller Balster 24:46:07, 38, 2005
 

100K

Time (Age-Adjusted) Actual Time/Age/Year
9:10:52 (est) Jim Brewer 8:49 for 95K, 38, 1981
11:44:32 Gary Henry 13:06:13, 50, 2007
 

50 Miles

Time (Age-Adjusted) Actual Time/Age/Year
8:40:52 Matt O'Reilly same, 30, 2014
9:27:38 Dick Lipsey 12:23:04, 67, 2012
9:43:55 Gary Henry 12:07:21, 62. 2018
10:00:51 David Bateman 10:05:42, 36, 1999
 

50K

Time (Age-Adjusted) Actual Time/Age/Year
4:20:41 Jim Brewer 4:25, 38, 1981
4:51:31 Dick Lipsey 5:46:20, 57, 2003
5:29:16 Gary Henry 6:10:38, 51, 2007
5:34:25 Ed Payne 6:26:37, 54, 2002
 

MARATHON

Time (Age-Adjusted) Actual Time/Age/Year
2:37:00 Bob Hughes 2:39:36, 38, 1980
2:38:33 Larry Spray 2:39:50, 36, 1986
2:42:31 Mike Ott 2:42:05, 34, 1980
2:42:58 Pat Peery same, 31, 1986
2:45:56 Ray Tricker 2:58:57, 46, 1986
2:49:27 Fran Breslauer 4:35:16, 74, 2015
2:49:33 Ted Chang 2:54:21, 40, 1977
2:50:29 T.P. Srinivasan 3:03:51, 46, 1979
2:51:58 Fred Van Vleck 3:07:01, 47, 1982
2:52:42 Herschel Stiles same, 28, 1978
2:53:30 Doug Houston 2:56:23, 38, 1983
2:54:20 Bill Ullery same, 31, 1986
2:56:05 Jim Brewer 2:59, 38, 1980
2:57:03 Bill Reetz same, 28, 1986
2:57:22 Karl Brooks 3:17:56, 50, 2006
2:57:41 Matt O'Reilly same, 30, 2014
3:01:02 Carl Fischer 3:10:26, 43, 2002
3:02:55 Harold Yarger 3:29:34, 53, 1993
3:03:07 Ron Bass 3:04:02, 35, 1982
3:03:29 Ed Payne 3:19:33, 47, 1995
3:04:00 Lindy Eakin 3:23:34, 49, 2005
3:05:40 Scott Coston 3:12:14, 41, 2003
3:07:36 Mike Johnson 3:40:50, 56, 2009
3:08:20 Dan Dugan same, 22, 1979
3:09:44 Josephine Stiles same, 30, 1982
3:10:01 Cordairo Hansen same, 28, 2014
3:10:39 Doug Kieweg 3:11:10, 34, 2008
3:11:35 Pat Walker 3:15:49, 39, 1986
3:12:41 John Bunce 3:13:39, 35?, 1979
3:13:00 Marvin Fine 3:35:23, 50, 1986
3:13:04 Dick Lipsey 3:43:12, 54, 1999
3:13:13 Mike Kelly 3:14:11, 35, 1979
3:13:13 Gabrielle (Bailey) Thompson 3:15:18, 36?, 1983
3:17:00 Wes Hubert 3:28:57, 44, 1994
3:18:33 Jake Messersmith same, 28, 2006
3:19:05 Max Sutton 3:31:10, 44, 1981
3:20:54 David Bateman 3:36:39, 46, 2009
3:21:01 Charles Eklund 3:21:03, 32, 1980
3:21:11 Ed Eglinski 3:40:40, 48, 1980
3:23:26 Phil Montgomery 3:30:38, 41, 1978
3:23:56 Jeff Allen same, 29, 1979
3:25:45 Gary Henry 3:49:36, 50, 2006
3:25:46 Ann Cudd 3:45:34, 47, 2007
3:28:18 Mohamed El-Hodiri 3:42:47, 45, 1982
3:28:45 Ray Heitmann same, 30?, 1978
3:30:17 Mike Harmon 3:36:14, 40, 1988
3:33:26 Erica Larson same, 26, 1997
3:36:32 Peter Lorenzi same, 28, 1980
3:38:02 Jason Hornberger 3:42:51, 39, 2007
3:38:48 Cheryl Miller Balster 3:43:05, 38, 2005
3:39:16 Ed Morris same, 31, 1980
3:39:43 Larry Brady 3:49:15, 42, 1979
3:42:08 Bob Welch 3:45:49, 38, 1980
3:43:54 Lisa Dorrill 4:00:17, 45, 2010
3:45:18 Neil Salkind 3:45:21, 31, 1979
3:45:35 Tony Redwood 3:59:50, 44, 1979
3:47:26 David Holmes 3:53:52, 40, 1980
3:48:35 Andrea Brookfield 3:50:17, 35, 2012
3:57:48 Steve Wharton 4:03:03, 39, 1990
3:58:35 Charles Shelton 3:59:14, 34, 1989
4:00:53 Ann Lacombe same, 32, 1977
4:08:47 Krista Norden same, 23, 1999
4:21:11 Heithem El-Hodiri 4:39:20, 45, 2007
4:24:54 Frank Hefner 4:27:02, 36, 1986
4:31:38 Scott McEathron 4:45:45, 43, 2011
male times faster under age 50, slower over 50; most female times slower under 2015 tables

30 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
2:00:01 Fran Breslauer 3:12:18*, 74, 2014
2:08:58 Harold Yarger 2:25:10, 51, 1991
2:31:59 Mike Kelly 2:51:05, 51, 1996
*approximate conversion from NYRR Marathon Tuneup 18-mile
 

25 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
1:29:00 Bob Hughes 1:29:43, 36, 1978
1:31:46 Mike Ott 1:32:01, 34, 1980
1:34:43 Ted Chang 1:38:04, 41, 1978
1:35:33 Jim Halle same, 30, 1978
1:37:41 T.P. Srinivasan 1:45:20, 46?, 1978
1:40:51 Hershel Stiles same, 29?, 1978
1:45:01 Fred Van Vleck 1:50:28, 43, 1978
1:46:02 Jim Brewer 1:46:53, 36?, 1978
1:46:34 Harold Yarger 1:59:57, 51, 1991
1:46:39 Dan Dugan same, 21?, 1978
1:51:30 Ed Eglinski 2:01:16, 47, 1979
1:51:56 Ed Morris same, 30, 1978
1:52:06 Mike Kelly 1:52:24, same, 34?, 1978
2:02:04 Marilyn Persson same, ?, 1978
2:17:46 Dick Lipsey 2:58:32, 66, 2012 (s)
all time adjustments are slower under the 2015 tables
 

HALF-MARATHON

Time (Age-Adjusted) Actual Time/Age/Year
1:14:00 Mike Ott 1:15:14, 38, 1984
1:15:46 Fran Breslauer 2:00:47, 74, 2014
1:16:25 Larry Spray 1:16:30, 33, 1983
1:16:31 Herschel Stiles 1:16:43, 34, 1983
1:16:43 Kent McDonald 1:34:38, 61, 2013
1:17:11 Bob Hughes 1:18:28, 38, 1980
1:17:35 Pat Peery 1:24:23, 47, 2003
1:19:47 Karl Brooks 1:28:16, 49, 2006
1:19:57 David Bateman same, 29, 1992
1:20:07 Jim Halle 1:20:08, 32, 1980
1:20:29 Jay Beckman 1:22:46, 40, 2000
1:20:43 Bill Reetz same, 27, 1986
1:20:43 Lindy Eakin 1:30:04, 50, 2007
1:21:08 Doug Houston 1:22:29, 38, 1983
1:21:17 Matt O'Reilly same, 30, 2015
1:21:25 Fred Van Vleck 1:27:05, 45, 1980
1:21:26 Erica Larson same, 24, 1996
1:23:45 Carl Fischer 1:27:23, 42, 2001
1:23:49 Rick Hermesch same, 33, 1987
1:24:44 Jim Brewer 1:26:08, 38, 1980
1:25:49 Bill Ullery same, 31?, 1986
1:25:55 Ron Bass 1:26:21, 35, 1982
1:26:08 Ed Payne 1:29:52, 42, 1990
1:26:51 Dick Lipsey 1:38:38, 52, 1997
1:26:51 Scott Coston 1:30:37, 42, 2004
1:28:01 Jake Messersmith same, 28, 2007
1:28:10 Sean Larsen same, 25, 1993
1:28:32 Josephine Stiles same, 29, 1981
1:29:57 Doug Kieweg 1:30:03, 33, 2008
1:30:00 Tim McGrath 1:33:54, 42, 1995
1:30:22 Mike Harmon 1:36:39, 45, 1993
1:30:32 Harold Yarger 1:50:38, 60, 2000
1:30:50 Phil Montgomery 1:34:47, 42, 1979
1:31:45 Randy Stotler 1:32:00, 34, 2012
1:31:58 Dawn Fordice 1:33:14, 36, 2000
1:33:08 Cordairo Hansen same, 30, 2016
1:33:09 Sarah Heeb same, 20, 1993
1:33:23 Dave Faurot 1:45:07, 51, 1998
1:33:46 Ed Morris 1:43:44, 49, 1998
1:33:50 Wes Hubert 1:38:43, 43, 1993
1:34:00 Cheryl Miller Balster 1:36:09, 38, 2005
1:34:46 Gabrielle (Bailey) Thompson 1:41:03, 44, 1991
1:34:57 Steve Wharton 1:37:38, 40, 1991
1:35:38 Ann Cudd 1:43:56, 46, 2006
1:35:40 Jason Hornberger 1:37:47, 39, 2007
1:35:52 Jim Guthrie 1:37:59, 39, 1995
1:36:21 Karen Hamrick 1:37:19, 35, 1985
1:36:32 David Virtue 2:01:25, 63, 2007
1:37:15 Deb Altus same, 26, 1986
1:37:54 Mike Johnson 1:38:xx, 33, 1986
1:38:02 David Holmes 1:43:08, 43, 1982
1:38:18 Gary Henry 1:48:45, 49, 2006
1:38:35 Andrew Chen 1:43:42, 43, 2008
1:40:22 Scott McEathron 1:48:14, 46, 2014
1:40:59 Bruce Phillips 1:50:46, 48, 2009
1:41:31 Mike Kelly 1:54:16, 51, 1995
1:42:31 Bill Busby 1:44:47, 39, 1994
1:44:42 LaRisa Chambers 1:50:42, 43, 2016
1:44:53 Dave Gardner 1:46:08, 37, 1987
1:46:00 Andrea Brookfield 1:47:04, 35, 2011
1:48:22 Jeff Allen same, 30, 1980
1:48:24 Charles Shelton 2:06:28, 55, 2010
1:49:22 Theresa Shireman 1:51:20, 37, 2002
1:49:34 Linda Blair 1:52:41, 39, 1988
1:50:07 Justin Douglas 1:53:14, 40, 2017
1:50:11 Lisa Dorrill same, 29, 1994
2:03:09 Marcia Powers 2:08:15, 41, 2011
2:15:04 Kit Cole 2:22:48, 43, 2012
2:35:35 Sarah Kieweg 2:37:08, 35, 2010
men's times slower under 2015 WMA tables, increasingly slower at older ages, some women's times faster
 

20 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
1:09:10 Larry Spray 1:09:45, 36, 1986
1:12:56 Pat Peery 1:19:22, 47, 2003
1:16:09 Bill Ullery same, 31, 1986
1:16:39 Fred Van Vleck 1:23:25, 47, 1982
1:17:46 Phil Montgomery 1:23:14, 45, 1982
1:17:49 Bill Reetz same, 26, 1985
1:22:26 Lindy Eakin 1:23:08, 36, 1992
1:24:26 Dick Lipsey 1:28:53, 43, 1989
1:25:08 Harold Yarger 1:35:53, 51, 1991
1:26:36 Mike Johnson 1:27:20, 36, 1989
1:27:18 Deborah Altus same, 27, 1986
1:28:49 Ed Payne 1:33:30, 43, 1992
1:28:58 Wes Hubert 1:29:26, 35, 1985
1:31:10 Mike Harmon 1:34:28, 41, 1989
1:32:13 Charles Shelton 1:32:29, 34, 1989
1:47:21 Dawn Fordice Pawley 1:51:04, 40, 2004
all times adjust slower under 2015 WMA tables, increasingly slower at older ages
 

10 MILES

Time (Age-Adjusted) Actual Time/Age/Year
55:35 Larry Spray 56:22, 37, 1986
57:33 Fran Breslauer 1:33:19, 75, 2015
58:19 Ray Tricker 62:35, 45, 1985
58:24 Mike Ott 58:30, 33, 1979
59:02 Carl Fischer 63:53, 46, 2005
60:32 Bill Ullery 60:41, 32, 1986
61:30 Herschel Stiles 73:54, 58, 2008
61:32 Erica Larson 61:32, 24, 1996
62:18 Ted Chang 64:16, 40, 1977
62:24 Lindy Eakin 69:15, 49, 2005
62:30 T.P. Srinivasan 66:31, 44, 1977
62:57 Robin Davis 66:28, 43, 1977
63:04 Sloane Dugan 64:38, 39, 1979
63:28 Fred Van Vleck 66:28, 42, 1977
63:42 Harold Yarger 73:49, 54, 1994
64:43 Jim Brewer 64:50, 33, 1976
65:35 John Bunce 65:42, 33, 1977
65:36 Dick Lipsey 68:09, 41, 1986
66:07 Tim McGrath 69:48, 43, 1996
66:28 Chuck Eklund same, 29, 1977
66:30 Howard Baumgartel 79:54, 58, 1979
66:53 Dave Faurot 74:13, 49, 1996
67:13 Ed Payne 82:17, 60, 2008
67:33 Dan Dugan same, 22, 1979
67:37 Scott Coston 70:49, 42, 2005
67:54 Phil Montgomery 69:12, 38, 1976
68:10 Neal Livingston same, 27, 1977
68:55 Gabrielle (Bailey) Thompson 69:52, 36, 1983
69:29 Dawn Fordice 70:26, 36, 2000
70:48 Ed Rutter 72:33, 39, 1976
71:17 Ray Heitmann 71:17, 27, 1975
71:18 Mike Kelly 71:20, 32, 1977
72:56 E.J. Bonner 78:55, 46, 1976
77:43 Ed Eglinski 84:47, 47, 1979
79:13 Bob Welch 80:00, 36, 1977
79:36 Charles Shelton 93:05, 55, 2010
82:01 LaRisa Chambers-Lochner 85:25, 41, 2013
89:47 Anne Lacombe 90:00, 32, 1977
male times adjust slower on 2015 tables, increasingly slower at older ages; women's times adjust faster
 

15 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
51:07 Mike Ott 52:07, 38, 1984
52:29 Pat Peery same, 31, 1986
55:09 Jim Brewer 56:14, 38, 1980
56:12 Herschel Stiles 56:14, 32, 1981
57:40 Fran Breslauer 1:27:32, 71, 2012
57:48 Fred Van Vleck 1:02:05, 45, 1980
58:04 Bill Ullery 58:06, 32, 1986
58:13 Ray Tricker 1:02:32, 45, 1985
59:13 Terry Slocum 1:08:40, 54, 2006
1:01:56 Scott Coston 1:04:55, 42, 2004
1:02:40 Pat Walker 1:03:54, 38, 1985
1:02:42 Dick Lipsey 1:04:44, 40, 1985
1:02:58 Dave Faurot 1:16:25, 59, 2006
1:03:18 Gary Henry 1:10:54, 50, 2006
1:03:53 Phil Montgomery 1:09:45, 47, 1984
1:05:52 Dawn Fordice 1:06:46, 36, 2000
1:08:12 Jake Messersmith same, 28, 2006
1:08:40 Mike Kelly 1:10:26, 39, 1984
1:24:47 LaRisa Chambers 1:29:39, 43, 2016
   
15K times adjust slower than old WMA tables, increasingly slower at older ages
 

12 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
42:20 Mike Ott 47:31, 50, 1996
43:45 Larry Spray 43:46#, 31, 1980
45:13 Lindy Eakin 50:20, 49, 2005
45:22 Terry Slocum 52:43, 54, 2006
45:34 Phil Montgomery 49:04#, 45, 1981
45:41 Jay Beckman 47:38, 41, 2001
46:06 Ray Tricker 50:03*, 46, 1986
47:45 Doug Houston 50:12*, 42, 1987
48:13 Ron Bass 48:21#, 33?, 1980
48:36 Fran Breslauer 67:47, 66, 2006
48:42 Gary Henry 54:40, 50, 2006
49:42 Dick Lipsey 51:50*, 41, 1986
50:37 Scott Coston 54:04, 44, 2006
51:42 Deborah Altus same*, 26, 1986
52:49 Doug Kieweg 53:06, 32, 2007
52:57 Gerry Lushington 53:49, 37, 2006
53:16 Ann Cudd 56:59, 45, 2005
53:18 Rich Freeman 57:23*, 45. 1993
53:32 Wes Hubert 56:16*, 42, 1992
53:39 Mike Johnson 54:17*, 36, 1989
55:21 Charles Shelton 61:37, 49, 2004
55:26 Jim Guthrie 55:53*, 35, 1991
55:33 Dave Faurot 62:53, 51, 1998
55:45 Bill Ullery 55:49*, 32, 1986
55:53 Bob Longino 56:48*, 37, 1993
56:05 Scott McEathron 59:54, 44, 2013
56:06 Bob Hanzlik 62:27, 49, 1993
58:43 Bruce Phillips 66:29, 51, 2012
59:41 Theresa Shireman 60:18, 36, 2001
65:22 Justin Douglas 65:54, 35, 2012
15K times adjust slower, increasingly slower at older ages, especially males
* Approximate conversion from old Hospital Hill 7.7-mile times; # approx conversion from 1979-83 Maple Leaf 7.6-mile
 

10 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
32:39 Mike Ott 33:25, 38, 1984
33:04 Bob Hughes 33:39.5, 37, 1979
33:16 Grover Everett 33:42*, 36, 1977
33:52 Jim Halle 33:53, 31; 1979
34:03 Larry Spray 35:19, 40, 1989
34:36 Jim Pottorff 39:35, 52, 2005
34:55 Rick Hermesch 34:58, 32, 1986
34:59 David Bateman 35:00, 31, 1994
35:00 Pat Peery same, 30, 1986
35:24 Doug Houston 36:28, 39, 1984
35:25 Herschel Stiles 35:28, 32, 1981
35:29 Bill Reetz same, 28?, 1987
35:51 Jim Brewer 36:30, 37, 1979
35:53 Fran Breslauer 57:39, 75, 2016
35:57 Erica Larson same, 23, 1995
36:01 Jay Beckman 36:14, 34, 1994
36:06 Phil Montgomery 38:57, 45, 1981
36:19 Ray Tricker 39:50, 47, 1987
36:39 Max Sutton 39:52, 46, 1983
37:00 T.P. Srinivasan 42:19, 52?, 1985
37:07 Terry Slocum 43:11, 54, 2006
37:08 Lindy Eakin 41:45, 50, 2006
37:13 Fred Van Vleck 40:10, 45, 1980
37:16 Bob Welch 38:57, 41, 1982
37:16 Ed Morris 37:29, 34, 1982
37:16 Harold Yarger 44:08, 56, 1996
37:16 Carl Fischer 39:34, 43, 2002
37:20 Howard Baumgartel 45:00, 58, 1979
37:37 Bill Ullery 37:38, 31, 1985
37:53 Robin Davis 40:14*, 43, 1977
37:55 Michael Greenfield 44:07, 54, 2006
38:00 Ed Payne 40:02, 42, 1990
38:03 Mike Johnson 44:17, 54, 2006
38:11 Ron Bass 38:41, 36, 1983
38:15 Matt O'Reilly same, 30, 2014
38:31 Dan Dugan same, 25, 1982
38:34 Josephine Stiles 38:35, 30, 1981
38:51 Marvin Fine 43:41, 50, 1985
38:51 Dick Lipsey 44:49, 53, 1999
38:53 Ed Eglinski 43:21, 49, 1980
39:26 Dave Faurot 44:20, 50, 1997
39:28 John Bunce 39:36*, 33, 1977
39:36 Karl Brooks 44:09, 49, 2006
39:51 Carolyn Zimmerman same, 22?, 1984
40:08 Deborah Altus same, 27 , 1986
40:14 Chuck Eklund same*, 29, 1977
40:15 Tim McGrath 41:45, 40, 1994
40:35 Sarah Heeb same, 21, 1994
40:49 Dawn Fordice 41:14, 36, 2000
40:50 Larry Brady 45:32, 49, 1986
40:54 Gary Henry 45:36, 49, 2006
41:06 Wes Hubert 41:07, 31, 1981
41:08 Scott Coston 42:40, 40, 2002
41:12 Mike Kelly 41:35, 35, 1979
41:16 Doug Kieweg 41:24, 33, 2008
41:19 Ed Rutter 42:52*, 40, 1977
41:21 Jim Guthrie 42:54, 40, 1996
41:22 Mike Harmon 42:37, 39, 1987
41:23 Sloane Dugan 41:56*, 36, 1977
41:27 Christine McMinn same, 27, 1987
41:42 Pat Walker 42:41, 38, 1985
42:02 Steve Wharton 45:22, 45, 1996
42:03 Tom McClain 43:57, 41, 1984
42:05 Karen Hamrick 42:06, 31, 1981
42:07 Mark Ludorf same, 24, 1987
42:10 Gabrielle (Bailey) Thompson 42:36, 36?, 1983
42:17 Ann Cudd same, 29, 1989
42:21 Jake Messersmith same, 27, 2006
42:32 Neil Salkind 42:41, 33, 1980
42:47 Dan Bays 46:10, 45, 1987
43:04 Dave Gardner 43:51, 37, 1986
43:17 Bob Hanzlik 44:54, 40, 1984
43:29 Mohamed El-Hodiri 48:05, 48, 1985
43:31 Neal Livingston same*, 27, 1977
43:32 Parker Lessig 43:48*, 34, 1977
43:32 Rich Freeman 46:36, 44, 1992
43:41 Charles Higginson 49:58, 52, 2003
43:54 Jerry Durrant 44:56, 38?, 1987
43:56 Charles Shelton 44:05, 33, 1988
44:38 Scott McEathron 47:47, 44, 2012
44:48 Jeff Allen same, ??, 1984
45:00 Sydney Cameron same, 30, 1980
45:23 Jim Orr 55:43, 60, 2009
45:54 Frank Hefner 46:31 36, 1987
46:17 Gerry Lushington 47:07, 37, 2006
46:30 Marilyn Persson 46:33, 32, 1986
47:23 Emily Roth same, 30, 1980
47:34 Barbara Bautz same, 30?, 1983
47:38 Linda Blair 48:31, 38, 1987
47:45 Cheryl (Halper) Miller 48:38, 38, 1987
48:00 Jim Deddens 48:10*, 33, 1977
49:11 Justin Douglas 50:21, 38, 2014
52:19 LaRisa Chambers-Lochner 53:52, 40, 2013
53:33 Anne Lacombe 53:37*, 32, 1977
59:47 Deborah Faurot 63:57, 45, 1996
73:02 Kit Cole 75:11, 40, 2009
   
* approximate conversion from 6-mile times  
 

8 KILOMETERS/ 5 MILES

Time (Age-Adjusted) Actual Time/Age/Year
25:36 Mike Ott 26:20, 38, 1984
27:11 Larry Spray 27:25, 34, 1984
27:23 Grover Everett 27:44, 35, 1976
27:42 Bob Hughes 28:03, 35, 1977
27:50 Pat Peery same, 28, 1984
28:10 Doug Houston 29:24, 40, 1985
28:21 Bill Reetz same, 28, 1987
28:59 Fran Breslauer 46:38, 76, 2017
29:02 Ed Morris 29:32, 36, 1984
29:02 Jay Beckman 29:17, 34, 1994
29:14 Fred Van Vleck 33:00, 50, 1985
29:15 Rick Hermesch 29:25, 33, 1987
29:24 Jim Brewer 29:34, 33, 1976
29:28 Ray Tricker 31:58, 45, 1985
29:40 Harold Yarger 34:55, 55, 1995
29:45 Lindy Eakin 33:35, 50, 2006
29:48 Sean Larsen same, 25, 1993
29:50 T.P. Srinivasan 31:51, 43, 1976
29:52 Marvin Fine 33:43, 50, 1985
29:58 Terry Slocum 34:41, 53, 2005 - k
30:27 Joy Meyen same, ??, 1984
30:28 Robin Davis 32:17, 42, 1976
30:33 Jim Halle same, 33, 29, 1977
30:43 Dick Lipsey 32:03, 40, 1985
30:45 Sloane Dugan 31:25, 35, 1976
30:49 Steve Wharton 32:36, 40, 1991
31:02 Scott Coston 33:35, 43, 2005
31:03 John Bunce 31:18, 32, 1976
31:06 Phil Montgmomery 32:00, 38, 1976
31:08 Ed Payne 38:42, 60, 2008
31:21 Bill Ullery 31:36, 32, 1986
31:22 Howard Baumgartel 40:25, 64, 1985
31:50 Herschel Stiles same, 28, 1977
31:52 Ray Heitmann same, 28, 1976
32:28 Gary Henry 36:49, 49, 2005
32:43 Dick Hetherington 36:31, 47, 1976
32:53 Ed Rutter 34:17, 38, 1975
32:56 Jim Guthrie 34:20, 38, 1994
33:04 Gabrielle (Bailey) Thompson 33:30, 35, 1983
33:16 Christine McMinn-Jackson same, 28, 1987
33:19 Ed Eglinski 36:20, 44, 1976
33:19 Wes Hubert 34:02, 35, 1985
33:21 Gerry Lushington 34:31, 37, 2006
33:30 Bob Welch 34:14, 35, 1976
33:31 Jake Messersmith same, 27, 2006
33:38 Deborah Altus same, 26, 1986
34:13 Charles Shelton 39:07, 50, 2005
34:27 E.J. Bonner 38:10, 46, 1976
34:35 Chuck Eklund same, 28, 1976
34:39 Jim Deddens 34:55, 32, 1976
34:50 Ann Cudd 34:51, 30, 1990
35:02 Jason Hornberger 36:31, 38, 2006
35:09 Charles Higginson 41:52, 55, 2006
35:57 Bernie Kish 42:49, 55, 1994
36:07 Jim Orr 43:45, 57, 2006
36:12 Doug Kieweg 36:29, 32, 2007
36:16 Stan Lombardo 38:22, 40?, 1985
36:19 Paul Mostert 40:52, 48, 1976
36:20 Dave Gardner 37:07, 35, 1985
36:46 Peter Montecuollo 36:46, 24, 2006
37:40 Larry Brady 39:34, 39, 1976
37:44 Mike Kelly 43:08, 50, 1995
39:14 Dan Breslauer 41:47, 65, 2007
39:15 Tom McClain 39:34, 32, 1976
47:42 Ann Lacombe 47:45, 31, 1976
48:49 Deborah Faurot 51:43, 43, 1994
k = 8K race; others are 5 miles
   

4 MILES

Time (Age-Adjusted) Actual Time/Age/Year
20:18 Mike Ott 23:00, 50, 1996
21:44 Bob Hughes 22:29, 38, 1980
22:24 Carl Fischer 24:02, 43, 2002
22:33 Terry Slocum 26:49, 56, 2008
22:38 Max Sutton 26:42, 55, 1992
23:21 Fran Breslauer 37:01, 76, 2016
24:02 Lindy Eakin 26:36, 47, 2003
24:33 Dick Lipsey 28:57, 55, 2001
24:26 Scott Coston 26:02, 42, 2004
24:53 Ed Payne 30:37, 60, 2008
26:15 Dave Faurot 31:29, 57, 2004
26:34 Gabrielle (Bailey) Thompson 26:50, 36?, 1983
26:39 Dawn Fordice 26:50, 35, 1998
27:18 Jason Hornberger 28:27, 39, 2006
27:37 Bill Busby 31:02, 49, 2004
27:38 Charles Higginson 32:35, 55, 2006
28:08 Jim Guthrie 31:22, 48, 2004
28:08 Doug Kieweg 28:17, 32, 2006
28:39 Claire Sutton 33:41, 54, 1992
28:57 Gerald Lushington 29:26, 35, 2004
29:06 Charles Shelton 32:42, 49, 2004
29:39 Theresa Shireman 29:56, 36, 2001
30:23 Jim Orr 36:26, 57, 2006
30:32 Dan Breslauer 39:14, 65, 2008
31:18 Wes Hubert 40:36, 66, 2016
31:40 LaRisa Chambers-Lochner 32:34, 40, 2013
32:19 Rich Freeman 38:26, 56, 2004
39:15 Marcia Powers 40:08, 39, 2009
41:59 Sarah Kieweg 42:10, 34, 2009
43:09 Kit Cole 44:08, 39, 2008
   

3 MILES/ 5 KILOMETERS

Time (Age-Adjusted) Actual Time/Age/Year
15:15 Grover Everett 16:06, 40, 1981
15:48 Mike Ott 16:20, 37, 1983
15:57 Mike Greenfield 17:51, 48, 2000
16:23 Jim Pottorff 18:37, 50, 2003
16:27 Jay Beckman 17:22, 40, 2000
16:33 Larry Spray 16:49, 34, 1983
16:33 Pat Peery 18:31, 48, 2004
16:35 Kent McDonald 20:24, 60, 2012
16:46 Rick Hermesch 16:51, 31, 1984
16:49 Herschel Stiles 16:57, 32, 1981
16:50 Carl Fischer 18:10, 43, 2002
16:52.6 Sarah Heeb same, 23, 1996
16:58 Fran Breslauer 75, 26:04, 2015
16:59 Jim Brewer 17:11*, 33, 1976
17:01 Terry Slocum 19:56, 54, 2006
17:04 David Bateman 17:12, 32, 1995
17:11 Fred Van Vleck 18:16*, 41, 1976
17:18.5 Erica Larson same, 24, 1996
17:19 Lindy Eakin 19:41, 50, 2006
17:29 Robin Davis 18:44*, 42, 1976
17:29 Phil Montgomery 18:20*, 39. 1976
17:36 Sean Larsen same, 25, 1994
17:49 Marvin Fine 20:15, 50, 1985
17:51 Cordairo Hanson same, 27, 2013
17:52 Mike Johnson 20:27, 51, 2003
18:01 Matt O'Reilly 18:04.2, 30, 2015
18:06 Harold Yarger 18:29*, 35, 1975
18:07 T.P. Srinivasan 19:41*, 44, 1977
18:09 Mark Ludorf 18:12, 30, 1990
18:09 Ed Payne 19:35, 43, 1991
18:11 Scott Coston 19:28, 42, 2005
18:17 John Bunce 18:26*, 32, 1976
18:19 Sloane Dugan 18:43*, 35, 1976
18:27 Neal Livingston same, 27, 1977
18:27 Karl Brooks 21:27, 53, 2010
18:30 Chuck Eklund 18:31, 29, 1977
18:30 Ron Bass 19:08, 37, 1984
18:32 Ray Heitmann same*, 28, 1976
18:32 Ed Morris same*, 27, 1977
18:33 Dick Hetherington 20:27*, 46, 1975
18:37 Dick Lipsey 21:09, 50, 1995
18:40 Dan Dugan same, 25?, 1982
