The Mad Dogs |
Five best times per runner, where available; three deep for alumni.
Updated 29 Dec 2018
Current year and newly found results in red
|
100 Miles |
||
50-54 |
55-59 |
|
26:30:55 Gary Henry, 2009 | 27:32:53 Gary Henry, 2014 | |
27:07:17 Henry '09 | 29:49:47 Henry '11 | |
28:59:45 Henry '09 | ||
29:18:59 Henry '06 | ||
30:53:35 Henry '09 | ||
100 KILOMETERS |
||
50-54 |
||
13:06:13 Gary Henry, 2007 | ||
14:38:30 Henry '08 | ||
50 MILES |
||
50-54 |
||
12:07:31 Gary Henry, 2007 | ||
12:11:25 Henry '07 | ||
12:23:39 Henry '08 | ||
12:43:28 Henry '11 | ||
50 KILOMETERS |
||
50-54 |
55-59 |
|
6:10:38 Gary Henry, 2007 | 5:46:20 Dick Lipsey, 2003 | |
6:26:37 Ed Payne, 2002 | 5:56:12 Lipsey '03 | |
6:32:54 Henry '07 | ||
6:50:15 Henry '07 | ||
6:52:18 Henry '07 | ||
6:52:37 Henry '08 | ||
MARATHON |
||
50-54 |
55-59 |
|
3:40:50 Mike Johnson, 2009 | ||
3:17:56 Karl Brooks, 2006 | 3:48:25 Harold Yarger, 1998 | |
3:20:21 Brooks '07 | 3:48:28 Yarger '95 | |
3:26:53 Brooks '08 | 3:54:08 Dick Lipsey, 2002 | |
3:28:15 Lindy Eakin, 2006 | 3:55:10 Yarger '00 | |
3:29:34 Harold Yarger, 1993 | 4:06:33 Lipsey '01 | |
3:35:23 Marvin Fine, 1986 | 4:13:02 Karl Brooks, 2012 | |
3:41:31 Mike Johnson, 2006 | 4:15:04 Lipsey '00 | |
3:42:18 Ed Payne, 1998 | 4:16:05 Doug Houston, 2000 | |
3:43:12 Dick Lipsey, 1999 | 4:16:57 Lipsey '01 | |
3:46:02 Lipsey '97 | 4:25:40 Lipsey '01 | |
3:46:36 Lipsey '98 | 4:52:42 Ed Payne, 2008 | |
3:49:36 Gary Henry, 2006 | 5:02:41 Charlie Shelton, 2010 | |
3:50:53 Lipsey '96 | ||
3:51:45 Lipsey '97 | ||
3:56:45 Payne '99 | ||
3:58:43 Payne '99 | ||
4:09:50 Mike Kelly, 1996 | ||
4:16:15 Payne '00 | ||
4:17:12 Payne '01 | ||
4:30:05 Johnson '06 | ||
5:01:13 Henry '10 (trails) | ||
5:43:35 Henry '09 (trails) | ||
Other notable marks (Under 4:00) | Other notable marks (under 4:30) | |
3:55:10 Lipsey '98 | 3:57:52 Yarger '99 | |
3:55:38 Lipsey '99 | 4:01:59 Yarger '00 | |
3:57:04 Lipsey '98 | ||
3:57:07 Lipsey '98 (e) | ||
30 KILOMETERS |
||
50-54 |
||
2:25:10 Harold Yarger, 1991 | ||
2:51:05 Mike Kelly, 1996 | ||
25 KILOMETERS |
||
50-54 |
||
1:59:57 Harold Yarger, 1991 | 2:48:25 Gary Henry, 2014 (trails) | |
HALF-MARATHON |
||
55-59 |
||
50-54 |
1:39:35 Herschel Stiles, 2006 | |
1:30:04 Lindy Eakin, 2007 | 1:40:18 Stiles '07 | |
1:30:25 Eakin '06 | 1:44:21 Dick Lipsey, 2001 | |
1:32:43 Mike Ott, 1996 | 1:45:06 Stiles '08 | |
1:32:58 Karl Brooks, 2007 | 1:45:21 Doug Houston, 2000 | |
1:33:08 Brooks '08 | 1:45:36 Lindy Eakin, 2012 | |
1:46:28 Jay Beckman, 2016 | ||
1:33:47 Eakin '08 | 1:51:36 Ed Payne, 2003 | |
1:35:56 Eakin '08 | 1:53:42 Payne '05 | |
1:36:14 Brooks '07 | 1:53:59 Payne '03 | |
1:36:18 Eakin '10 | 1:54:45 Lipsey '01 | |
1:36:20 Brooks '07 | 2:01:04 Wes Hubert, 2008 | |
1:37:14 Brooks '08 | 2:01:13 Gary Henry, 2016 (trails) | |
1:38:17 Carl Fischer, 2011 | 2:06:28 Charles Shelton, 2010 | |
1:38:38 Dick Lipsey, 1997 | 2:15:29 Henry '12 (trails) | |
1:39:09 Ed Payne, 1999 | 2:16:27 Ed Morris, 2008 | |
1:40:42 Doug Houston, 1995 | 2:20:36 Shelton '10 | |
1:42:10 Payne '98 | ||
1:42:25 Fischer '12 | ||
1:44:18 Mike Harmon, 1998 | ||
1:45:07 Dave Faurot, 1998 | ||
1:45:43 Harmon '00 | ||
1:45:44 Lipsey '96 | ||
1:46:30 Lipsey '95 | ||
1:47:32 Faurot '00 | ||
1:49:08 Wes Hubert, 2002 | ||
1:49:39 Payne '02 | ||
1:52:10 Payne '02 | ||
1:53:57 Bruce Phillips, 2011 | ||
1:54:16 Mike Kelly, 1995 | ||
1:54:24 Hubert '02 | ||
1:57:08 Gary Henry, 2011 (trails) | ||
1:57:30 Ann Cudd, 2012 | ||
1:58:02 Harmon '02 | ||
2:05:xx Payne '01 | ||
2:08:15 Ann Cudd, 2011 | ||
2:08:22 Phillips '11 | ||
2:11:30 Henry '09 (trails) | ||
Other notable marks: | ||
1:40:37 Eakin '09 | ||
1:40:45 Brooks '08 | ||
20 KILOMETERS |
||
50-54 |
||
1:35:53 Harold Yarger, 1991 | ||
10 MILES |
||
50-54 |
55-59 |
|
1:08:20 Carl Fischer, 2009 | 1:13:54 Herschel Stiles, 2008 | |
1:13:49 Harold Yarger, 1994 | 1:17:16 Harold Yarger, 1997 | |
1:16:32 Dick Lipsey, 1998 | 1:19:46 Dick Lipsey, 2001-s | |
1:18:11 Lipsey '97 | 1:19:54 Howard Baumgartel, 1979 | |
1:18:31 Ed Payne, 1999 | 1:20:30 Doug Houston, 2000-s | |
1:20:57 Lipsey '01 | ||
1:21:50 Lipsey '02; 1:21:50 Stiles '09 | ||
1:33:05 Charles Shelton, 2010 | ||
15 KILOMETERS |
||
50-54 |
55-59 |
|
68:40 Terry Slocum, 2006 | 74:03 Dick Lipsey, 2001-s | |
70:54 Gary Henry, 2007 | 74:52 Doug Houston, 2000-s | |
71:15 Dick Lipsey, 1997 | 75:49 Dave Faurot, 2004 | |
75:58 Faurot '03 | ||
76:25 Faurot '06 | ||
12 KILOMETERS |
||
50-54 |
55-59 |
|
47:31 Mike Ott, 1996 | 58:55 Dick Lipsey, 2001-s | |
52:43 Terry Slocum, 2006 | 59:54 Doug Houston, 2000-s | |
54:40 Gary Henry, 2006 | 68:18 Lipsey '02 | |
62:53 Dave Faurot, 1998 | 71:06 Lipsey '04 | |
66:29 Bruce Phillips, 2012 | ||
10 KILOMETERS |
||
50-54 |
55-59 |
|
43:28 Jay Beckman, 2015 | ||
37:43 Mike Ott, 1996 | 44:08 Harold Yarger, 1996 | |
39:09 Jim Pottorff, 2003 | 45:00 Howard Baumgartel, 1979 | |
39:25 Pottorff '05 | 45:19 Herschel Stiles, 2007 | |
39:28 Ott '96 | 45:51 Terry Slocum, 2008 | |
41:32 Ott '96 | 46:06 Stiles '07 | |
41:54 Lindy Eakin, 2006 | 46:12 Yarger '97 | |
42:19 T.P. Srinivasan, 1985 | 46:54 Stiles '06 | |
42:33 Eakin '06 | 47:39 Yarger '99 | |
43:11 Terry Slocum, 2006 | 49:10 Dick Lipsey, 2001-s | |
43:41 Marvin Fine, 1985 | 49:18 Ed Eglinski, 1987 | |
43:48 Eakin '08 | 49:24 Dave Faurot, 2002 | |
43:57 Slocum '04 | 49:46 Faurot '05 | |
44:07 Michael Greenfield, 2006 | 49:47 Faurot '02 | |
44:17 Mike Johnson, 2006 | 49:55 Doug Houston, 2000-s | |
44:20 Dave Faurot, 1997 | 52:01 Lipsey '04 | |
44:21 Fine '85 | 52:21 Lipsey '02 | |
44:40 Slocum '05 | 53:03 Lipsey '03 | |
44:49 Dick Lipsey, 1999 | 55:44 Jim Orr, 2007 | |
44:54 Lipsey '96 | 59:00 Mike Harmon, 2003 | |
45:14 Faurot '98 | 63:07 Emily Roth, 2006 | |
45:22 Slocum '06 | 63:47 Gary Henry, 2012 (trails) | |
45:34 Ed Payne, 1998 | 64:32 Roth '07 | |
45:42 Lipsey '96 | 65:03 Henry '14 (trails) | |
46:15 Lipsey '95 | ||
46:23 Lipsey '98 | ||
46:31 Jay Beckman, 2014 | ||
46:32 Faurot '97 | ||
46:42 Faurot '97 (e) | ||
47:12 Kent McDonald, 2003 | ||
47:20 Ed Eglinski, 1985 | ||
47:35 Slocum '02 | ||
47:45 Eglinski '81 | ||
47:50 Payne '02 | ||
47:51 Faurot '98 (e) | ||
48:08 Payne '02 | ||
48:38 Wes Hubert, 2002 | ||
48:45 Gary Henry, 2006 | ||
48:47 Steve Wharton, 2001 (e) | ||
49:12 Payne '01 | ||
49:58 Charles Higginson, 2003 | ||
50:33 Eglinski '82 | ||
54:50 Charles Shelton, 2005 | ||
62:32 Rich Freeman, 2003 | ||
75:42 Deborah Faurot, 2002 | ||
Other notable marks (under 50:00) | Other notable marks (under 55:00) | |
47:39 Lipsey '96 | 47:48 Stiles '07 | |
47:50 Lipsey '97 | 50:12 Stiles '06 | |
48:29 Lipsey '97 | ||
49:14 Lipsey '98 | ||
8 KILOMETERS/ 5 MILES |
||
55-59 |
||
34:47 Jay Beckman, 2015 | ||
50-54 |
34:55 Harold Yarger, 1995 | |
33:00 Fred Van Vleck, 1985 | 36:24 Beckman '16 | |
33:35 Lindy Eakin, 2006 | 36:52 Yarger '98 | |
33:43 Marvin Fine, 1985 | 36:54 Beckman '16 | |
33:50 Grover Everett, 1995* | 37:04 Terry Slocum, 2007 | |
34:07 Jay Beckman, 2012 | 37:34 Dick Lipsey, 2001 | |
34:24 Beckman '13 | 40:21 Lipsey '01 | |
34:41 Terry Slocum, 2005 | 41:52 Charles Higginson, 2006 | |
35:18 Dick Lipsey, 1997 | 42:49 Bernie Kish, 1994 | |
35:31 Harold Yarger, 1994 | 43:12 Kish '95 | |
35:40 Beckman '14 | 43:35 Ed Morris, 2006 (B) | |
35:48 Lipsey '99 | 43:45 Jim Orr, 2006 (B) | |
36:05 Beckman '14 | 43:53 Higginson '07 | |
36:29 Fine '85 | 51:02 (trails) Wes Hubert, 2007 | |
36:44 Lipsey '96 | ||
37:19 Lipsey '96 | ||
38:29 Gary Henry, 2007 | ||
39:07 Charlie Shelton, 2005 | ||
39:48 Eakin '07 | ||
41:07 Rick Hermesch, 2007 | ||
42:24 Bernie Kish, 1991 | ||
42:33 Kish '93 | ||
43:08 Mike Kelly, 1995 | ||
47:10 Kelly '98 | ||
*approximate 7.5K Ekiden relay conversion | ||
4 MILES |
||
50-54 |
55-59 |
|
23:00 Mike Ott, 1996 | 26:42 Max Sutton, 1992 | |
27:16 Terry Slocum, 2005 | 26:49 Terry Slocum, 2008 | |
28:25 Slocum '06 (B) | 28:05 Slocum '07 | |
28:52 Dick Lipsey, 1998 | 28:57 Dick Lipsey, 2001 | |
33:41 Claire Sutton, 1992 | 29:04 Lipsey '02 | |
31:29 Dave Faurot, 2004 | ||
31:36 Ed Payne, 2004 | ||
32:35 Charles Higginson, 2006 | ||
33:20 Higginson '08 | ||
34:09 Higginson '07 | ||
36:26 Jim Orr, 2006 | ||
38:26 Rich Freeman, 2004 | ||
39:00 Freeman '06 (B) | ||
42:31 Wes Hubert, 2009 | ||
3 MILES/ 5 KILOMETERS |
||
50-54 |
55-59 |
|
18:37 Jim Pottorff, 2003 | 20:12 Terry Slocum, 2007 | |
18:41 Pottorff '03 | 20:17 Slocum '07 | |
18:50 Pottorff '03 | 20:29 Slocum '07 | |
19:04 Pottorff '05 | 20:40 Michael Greenfield, 2007 | |
19:33 Pottorff '05 | 20:54 Slocum '08 | |
19:41 Lindy Eakin, 2006 | 21:07 Slocum '09 | |
19:42 Carl Fischer, 2009 | 21:11 Rick Hermesch, 2010 | |
19:56 Terry Slocum, 2006 | 21:27 Karl Brooks, 2010 | |
20:00 Jay Beckman, 2012 | 21:47 Jay Beckman, 2016 | |
20:05 Marvin Fine, 1985 | 21:58 Kent McDonald, 2010 | |
20:08 Eakin '06 | 22:26 Beckman '16 | |
20:09 Slocum '06 | 22:37 Dick Lipsey, 2000 | |
20:11 Slocum '06 | 22:38 Lipsey '00; 22:38 Pat Peery, 2014 | |
20:16 Fischer '09 | 22:43 Herschel Stiles, 2006 | |
20:16 Beckman '10 | 22:52 Carl Fischer, 2014 | |
20:23 Slocum '05 | 23:05 Fischer '18 | |
20:25 Slocum '04 | 23:07 Ed Payne, 2005 | |
20:27 Mike Johnson, 2003; | 23:16 Dave Faurot, 2002 | |
20:27 Mike Greenfield, 2004 | 23:22 Stiles '05 | |
20:28 Eakin '06 | 23:24 Harold Yarger, 1999 | |
20:36 Beckman '11 | 23:26 Payne '03 | |
20:39 Beckman '14 | 23:29 Yarger '99 | |
20:40 Eakin '08 | 23:30 Yarger '99; Charles Higginson, 2006 | |
20:40 Beckman '12 | 23:41 Lipsey '03 | |
20:51 Pat Peery, 2008 | 23:48 Faurot '02 | |
21:01 Eakin '07 | 23:49 Lipsey '02 | |
21:09 Dick Lipsey, 1995 | 23:52 Payne '03 | |
21:13 Lipsey '95 | 23:53 Higginson '07 | |
21:17 Rick Hermesch, 2004 | 23:54 Higginson '07 | |
21:20 Greenfield '05 | 23:58 Higginson '07 | |
21:22 Ed Payne, 1998 | 24:00 Lipsey '01 | |
21:37 Fine '86 | 24:01 Payne '05 | |
21:46 Payne '99 | 24:12 Payne '03 | |
21:47 Lipsey '98 | 24:20 Faurot '03 | |
21:53 Hermesch '04 | 24:20 Doug Houston, 2003 | |
22:04 Fine '87 | 24:20 Higginson '07 | |
22:07 Dave Faurot, 2000 | 24:21 Faurot '04 & '07 | |
22:32 Lipsey '97 | 24:57 Wes Hubert, 2005 | |
22:33 Lipsey '97 | 24:58* Ralph Krone, 1976 | |
22:34 Faurot '01 | 25:17 Jo (Stiles) McFarlane, 2010 | |
22:47 Payne '02 | 25:20* Krone '77 | |
23:02 Charles Higginson, 2005 | 25:20 Bill Reetz, 2017 | |
23:06 Doug Houston, 1995 | 25:38 Jim Orr, 2006 | |
23:07 Hermesch '06 | 25:40 Reetz '17 | |
23:15 Hermesch '04 | 25:42 Deborah Altus, 2015 | |
23:22 Higginson '05 | 25:43 Houston '03 | |
23:30 Payne '00 | 25:47 Houston '05 | |
23:35 Payne '01 | 26:07 Rich Freeman, 2004 | |
23:35 Bill Busby, 2005 | 26:38 Ed Morris, 2006 | |
23:44 Jason Hornberger, 2017 | 26:46 Orr '06 | |
23:52 Hermesch '06 | 27:09 Mike Harmon, 2006 | |
23:53 Wes Hubert, 2001 | 27:12 Orr '07 | |
23:57 Herschel Stiles, 2004 | 27:15 Reetz '16 | |
24:01 Ed Morris, 2001 | 27:18 Orr '05 | |
24:15 Higginson '05 | 27:25 Orr '07 | |
24:17 Higginson '05 & '05 | 28:05 Altus '17 | |
24:23 Hubert '03 | 28:33 Charles Shelton, 2013 | |
24:23 Hubert '03 | 28:37 Harmon '06 | |
24:38 Jim Guthrie, 2008 | 29:03* Hob Crockett, 1976 | |
24:41 Charles Shelton, 2007 | 29:15 Freeman '04 | |
24:45 Guthrie '06 | 29:31 Harmon '04 | |
24:51 Guthrie '09 | 29:40 Neil Salkind, 2003 | |
24:54 Deborah Altus, 2012 | 30:00 Freeman '05 | |
24:55 Albert Broussard, 2005 | 30:08 Freeman '06; Emily Roth, 2009 | |
25:06 Hubert '04 | 30:09 Freeman '07 | |
25:13 Guthrie '07 | 30:15 Altus '18 | |
25:29* Jack Davidson, 1976 | 30:39 Roth '08 | |
25:32 Guthrie '07 | 31:03 Tom Kelley, 2013 | |
25:36 Guthrie '07; Altus '13 | 31:22 Arlene Slocum, 2010 | |
25:37 Altus '12 | 31:34 Altus '18 | |
26:22 Ann Cudd, 2012; Altus '13 | 32:08 A. Slocum '10 | |
26:31 Hubert '04 | 32:27 A. Slocum '10 | |
26:48 Altus '14 | 33:01 Mike Ettredge, 2006 | |
26:59 Gary Henry, 2006 | 33:10 Ettredge '06 & '07 | |
27:06 Cudd '12 | 34:19 Roth '10 | |
27:08 Morris Faiman, 1982 | 34:31 Harmon '06 | |
27:13 Jeff Allen, 2004 | 36:20 A. Slocum '11 | |
27:40 Bob Longino, 2011 | 42:14 A. Slocum '14 (cc) | |
28:16 Longino '11 | ||
28:25 Longino '10 | ||
28:26 Longino '10 | ||
28:44 Longino '08 | ||
29:15 Bill Venohr, 2004 | ||
32:27 Arlene Slocum, 2008 | ||
32:30 Deborah Faurot, 2001 | ||
34:01 A. Slocum '09 | ||
34:56 A. Slocum '10 | ||
35:19 A. Slocum '09 | ||
Other notable marks (under 25:00) | Other notable marks (under 30:00) | |
20:29 Slocum '04 | 21:19 Slocum '10 | |
20:37 Slocum '06 | 21:30 Slocum '10 | |
20:40 Slocum '05 | 21:36 Slocum '08 | |
20:44 Slocum '05 | 21:43 Slocum '10 | |
20:46 Beckman '10 | 21:49 Slocum '11 | |
20:51 Slocum '04 | 21:54 Slocum '09 | |
20:58 Slocum '02 | 22:02 Slocum '09 | |
21:00 Slocum '04 | 22:03 Slocum '09 | |
21:01 Slocum '05 | 22:15 Slocum '09 | |
21:08 Slocum '06 | 22:17 Slocum '10 | |
21:18 Beckman '12 | 22:28 Slocum '10 | |
22:42 Lipsey '95 | 22:37 Slocum '09 | |
22:45 Lipsey '96 | 23:57 Slocum '11 | |
22:46 Lipsey '98 | 24:09 Slocum '11 | |
22:47 Lipsey '99 | 24:13 Lipsey '02 | |
23:52 Payne '03 | 24:15 Payne '05 | |
23:56 Hermesch '06 | 24:21 Lipsey '02 | |
24:07 Payne '02 | 24:22 Faurot '06 | |
24:08 Payne '01 | 24:24 Faurot '05 | |
24:12 Payne '03 | 24:27 Higginson '09 | |
24:42 Payne '01 | 24:31 Higginson '08 | |
24:56 Slocum '06 | 24:37 Higginson '06 | |
24:38 Faurot '06 | ||
24:44 Faurot '05 | ||
24:56 Higginson '09 | ||
25:04 Lipsey '04 | ||
25:06 Higginson '06; Slocum '11 | ||
25:09 Higginson '08 | ||
25:54 Lipsey '04 | ||
26:14 Lipsey '05 | ||
27:25 Payne '04 | ||
27:53 Orr '05 | ||
28:02 Orr '06 | ||
28:08 Orr '06 | ||
28:25 Orr '05 | ||
28:35 Payne '07 | ||
28:41 Orr '05 | ||
29:18 Orr '07 | ||
2 MILES |
||
50-54 |
55-59 |
|
10:54 Mike Ott, 1996 | 14:55 Ralph Krone, 1977 | |
14:50 Jack Davidson, 1977 | 15:06 Krone '76 | |
15:15 Davidson '76 | 16:15 Dick Schiefelbusch, 1977 | |
20:05 Bob Cobb, 1976 | 18:42 Hob Crockett, 1976 | |
19:04 Jim Orr, 2004 | ||
1 MILE |
||
50-54 |
55-59 |
|
6:18.1 Terry Slocum, 2010 | ||
6:55 Dick Lipsey, 2003 | ||
8:44 Arlene Slocum, 2010 | ||
(cc) Cross-country race | ||
(e) Race at 5,000-plus feet elevation | ||
(B) Brew-to-Brew Relay adjustment | ||
(w) walk | ||
Back to Top |