The Mad Dogs |
Five best times per runner, where available; three deep for alumni.
Updated 29 January 2018
Current year and newly found results in red
|
MARATHON |
||
40-44 |
45-49 |
|
2:52:25 Larry Spray, 1989 | 2:58:57 Ray Tricker, 1986 | |
2:54:21 Ted Chang, 1977 | 2:59:42 Pat Peery, 2003 | |
3:10:26 Carl Fischer, 2002 | 2:59:53 Peery '02 | |
3:10:56 Chang '77 | 3:03:51 T.P. Srinivasan, 1979 | |
3:12:14 Scott Coston, 2003 | 3:06:54 Peery '03 | |
3:12:18 Coston '03 | 3:07:01 Fred Van Vleck, 1982 | |
3:14:28 Chang '79 | 3:08:19 Van Vleck '80 | |
3:15:45 Coston '02 | 3:09:02 Tricker '86 | |
3:15:54 Coston '04 | 3:10:49 Srinivasan '80 | |
3:16:48 Coston '03 | 3:12:37 Doug Houston, 1990 | |
3:17:02 Fred Van Vleck, 1978 | 3:17:44 Karl Brooks, 2006 | |
3:18:03 T.P. Srinivasan, 1977 | 3:18:20 Srinivasan '78 | |
3:18:17 Lindy Eakin, 2000 | 3:18:37 Tricker '86 | |
3:19:25 Dick Lipsey, 1986 | 3:19:01 Van Vleck '81 | |
3:19:27 Ed Payne, 1989 | 3:19:33 Ed Payne, 1995 | |
3:20:29 Van Vleck '79 | 3:23:34 Lindy Eakin, 2005 | |
3:25:22 Van Vleck '77 | 3:24:52 Scott Coston, 2007 | |
3:26:31 Payne '89 | 3:29:09 Eakin '05 | |
3:28:57 Wes Hubert, 1994 | 3:31:19 Payne '96 | |
3:30:38 Phil Montgomery, 1978 | 3:34:37 Coston '08 | |
3:31:10 Max Sutton, 1981 | 3:36:39 David Bateman, 2009 | |
3:34:26 Pat Walker, 1986 | 3:40:32 Payne '97 | |
3:35:35 Walker '86 | 3:40:40 Ed Eglinski, 1980 | |
3:36:14 Mike Harmon, 1988 | 3:42:47 Mohamed El-Hodiri, 1982 | |
3:39:05 Lipsey '86 | 3:45:34 Ann Cudd, 2007 | |
3:39:15 Ann Cudd, 2004 | 3:46:xx Eglinski '78 | |
3:40:24 Hubert '92 | 3:48:01 Cudd '05 | |
3:41:17 Lipsey '86 | 3:56:09 Lisa Dorrill, 2012 | |
3:42:00 Lipsey '89 | 3:57:00 Payne '97 | |
3:43:24 Walker '86 | 3:59:20 Eglinski '79 | |
3:45:44 Montgomery '80 | 4:00:17 Dorrill '10 | |
3:49:15 Larry Brady, 1979 | 4:05:34 Dorrill '12 | |
3:53:52 David Holmes, 1980 | 4:39:20 Heithem El-Hodiri, 2007 | |
3:57:13 Payne '89 | ||
3:58:02 Brady '80 | ||
3:59:24 Mike Johnson, 1994 | ||
3:59:50 Tony Redwood, 1979 | ||
4:08:21 Mohamed El-Hodiri, 1980 | ||
4:27:36 El-Hodiri '79 | ||
4:45:45 Scott McEathron, 2011 | ||
4:48:30 McEathron '12 | ||
Other notable marks (under 3:25) | Other notable marks (under 4:00) | |
3:20:30 Coston '02 | 3:14:21 Peery '02 | |
3:20:33 Coston '05 | 3:17:35 Peery '01 | |
3:20:40 Coston '03 | 3:21:51 Peery '05 | |
3:20:45 Coston '03 | ||
3:20:47 Coston '05 | ||
3:21:09 Coston '04 | ||
3:21:12 Coston '05 | ||
3:21:40 Coston '02 | ||
3:22:59 Coston '02 | ||
3:23:37 Coston '07 | ||
25 KILOMETERS |
||
40-44 |
45-49 |
|
1:38:04 Ted Chang, 1978 | 1:45:20 T.P. Srinivasan, 1978 | |
1:46:20 Fred Van Vleck, 1979 | 2:01:16 Ed Eglinski, 1979 | |
1:50:28 Van Vleck '78 | 2:04:29 Eglinski '78 | |
2:56:59 Justin Douglas, 2016 (trails) | 2:18:35 Eglinski '80 | |
HALF-MARATHON |
||
40-44 |
45-49 |
|
1:22:46 Jay Beckman, 2000 | 1:24:23 Pat Peery, 2003 | |
1:23:43 Kent McDonald, 1997 | 1:27:05 Fred Van Vleck, 1980 | |
1:23:59 Beckman '00 | 1:27:24 Peery '05 | |
1:27:23 Carl Fischer, 2001 | 1:28:16 Karl Brooks, 2006 | |
1:27:37 Fischer '02 | 1:29:13 Mike Ott, 1994 | |
1:27:50 Doug Houston, 1986 | 1:31:26 Lindy Eakin, 2002 | |
1:28:07 Fred Van Vleck, 1978 | 1:32:23 Eakin '00 | |
1:28:39 Lindy Eakin, 1998 | 1:32:51 Carl Fischer, 2004 | |
1:29:52 Ed Payne, 1990 | 1:34:25 Brooks '06 | |
1:30:37 Scott Coston, 2004 | 1:35:03 Ed Payne, 1995 | |
1:32:03 Coston '04 | 1:35:58 Payne '93 | |
1:33:09 Coston '05 | 1:36:21 Scott Coston, 2008 | |
1:33:24 Eakin '99 | 1:36:39 Mike Harmon, 1993 | |
1:33:45 Coston '05 | 1:37:21 Payne '96 | |
1:33:54 Tim McGrath, 1995 | 1:37:33 Payne '94 | |
1:34:36 Payne '90 | 1:38:17 Doug Houston, 1993 | |
1:34:40 Coston '07 | 1:38:52 Payne '97 | |
1:34:47 Phil Montgomery, 1979 | 1:40:36 Houston '94 | |
1:36:18 McGrath '96 | 1:41:xx Eakin '04 | |
1:37:14 Payne '89 | 1:42:58 Dave Faurot, 1994 | |
1:37:18 Houston '85 | 1:43:44 Ed Morris, 1998 | |
1:37:38 Steve Wharton, 1991 | 1:43:56 Ann Cudd, 2006 | |
1:37:53 Payne '91 | 1:44:19 Faurot '96 | |
1:38:28 Dick Lipsey, 1986 | 1:45:03 Faurot '95 | |
1:38:43 Wes Hubert, 1993 | 1:45:30 Cudd '05 | |
1:38:51 McGrath '95 | 1:46:02 Cudd '07 | |
1:39:05 Payne '88 | 1:46:08 Dick Lipsey, 1993 | |
1:39:16 Hubert '93 | 1:46:28 Harmon '96 | |
1:39:26 McGrath '94 | 1:46:58 David Holmes, 1987 | |
1:41:03 Gabrielle Thompson, 1991 | 1:47:36 Lipsey '94 | |
1:42:12 Lipsey '89 | 1:48:14 Scott McEathron, 2014 | |
1:43:08 David Holmes, 1982 | 1:48:45 Gary Henry, 2006 | |
1:43:28 Jason Hornberger, 2009 | 1:49:00 Holmes '86 | |
1:43:42 Andrew Chen, 2008 | 1:50:46 Bruce Phillips, 2009 | |
1:44:19 Jim Guthrie, 1998 | 1:50:49 Faurot '93 | |
1:48:09 McGrath '96 | 1:52:22 Phillips '09 | |
1:50:42 LaRisa Chambers, 2016 | 1:54:47 Phillips '10 | |
1:51:05 Scott McEathron, 2012 | 1:58:06 Phillips '10 | |
1:51:18 McEathron '13 | 2:02:12 Phillips '10 | |
1:53:14 Justin Douglas, 2017 | ||
1:59:44 Chambers '14 | ||
2:02:21 Douglas '18 | ||
2:08:15 Marcia Powers, 2011 | ||
2:09:30 Dawn Fordice Pawley, 2005 (e) | ||
2:12:12 Powers '12 | ||
2:12:25 Powers '12 | ||
2:17:35 Powers '10 | ||
2:18:08 Powers '13 | ||
2:22:48 Kit Cole, 2012 | ||
2:28:16 Cole '11 | ||
2:28:35 Cole '10 | ||
2:29:10 Cole '10 | ||
2:30:46 Chambers '15 | ||
2:32:33 Cole '11 | ||
Other notable marks: | Other notable marks: | |
1:35:17 Coston '06 | 1:39:27 Payne '96 | |
1:36:05 Coston '05 | 1:39:53 Payne '93 | |
1:36:25 Coston '04 | 1:40:06 Payne '94 | |
1:36:46 Coston '07 | 1:42:59 Payne '97 | |
1:38:18 Coston '04 | 1:44:09 Payne '97 | |
1:41:31 Coston '06 | ||
1:43:43 Payne '95 | ||
20 KILOMETERS |
||
40-44 |
45-49 |
|
1:27:07 Phil Montgomery, 1981 | 1:19:22 Pat Peery, 2003 | |
1:28:01 Dick Lipsey, 1986 | 1:23:11 Peery '04 | |
1:28:53 Lipsey '89 | 1:23:14 Phil Montgomery, 1982 | |
1:33:30 Ed Payne, 1992 | 1:23:25 Fred Van Vleck, 1982 | |
1:34:28 Mike Harmon, 1989 | 1:36:23 Montgomery '84 | |
1:51:04 Dawn Fordice Pawley, 2004 | ||
10 MILES |
||
40-44 |
45-49 |
|
1:04:16 Ted Chang, 1977 | 1:02:35 Ray Tricker, 1985 | |
1:06:10 Robin Davis, 1976 | 1:03:53 Carl Fischer, 2005 | |
1:06:10 T.P. Srinivasan, 1976 | 1:06:22 Tricker '86 | |
1:06:28 Fred Van Vleck, 1977 | 1:06:59 Fischer '04 | |
1:06:28 Davis '77 | 1:09:15 Lindy Eakin, 2005 | |
1:06:31 Srinivasan '77 | 1:14:13 Dave Faurot, 1996 | |
1:08:09 Dick Lipsey, 1986 | 1:18:40 Ed Payne, 1997 | |
1:09:30 Van Vleck '76 | 1:18:55 E.J. Bonner, 1976 | |
1:09:48 Tim McGrath, 1996 | 1:19:18 Payne '96 | |
1:10:27 Lipsey '85 | 1:24:47 Ed Eglinski, 1979 | |
1:10:49 Scott Coston, 2005 | ||
1:10:52 Phil Montgomery, 1977 | ||
1:11:00 Srinivasan '75 | ||
1:11:10 Lipsey '88 | ||
1:12:15 Ed Rutter, 1977 | ||
1:12:35 Van Vleck '75 | ||
1:13:58 Gabrielle Thompson, 1988 | ||
1:25:25 LaRisa Chambers-Lochner, 2013 | ||
1:38:19 Chambers '16 | ||
1:47:20 Justin Douglas, 2017 (trails, night) | ||
15 KILOMETERS |
||
40-44 |
45-49 |
|
1:04:44 Dick Lipsey, 1985 | 1:02:05 Fred Van Vleck, 1980 | |
1:04:55 Scott Coston, 2004 | 1:02:32 Ray Tricker, 1985 | |
1:29:39 LaRisa Chambers, 2015 | 1:09:45 Phil Montgomery, 1984 | |
12 KILOMETERS |
||
40-44 |
45-49 |
|
49:04# Phil Montgomery, 1981 | ||
47:38 Jay Beckman, 2001 | 50:03* Ray Tricker, 1986 | |
49:47 Beckman '04 | 50:20 Lindy Eakin, 2005 | |
50:12* Doug Houston, 1987 | 50:31 Eakin '01 | |
50:31 Lindy Eakin, 1996 | 50:50* Tricker '87 | |
51:50* Dick Lipsey, 1986 | 50:57 Jay Beckman, 2005 | |
52:48* Lipsey '89 | 52:28 Montgomery '82 | |
53:05# Phil Montgomery, 1979 | 53:51* Dick Lipsey, 1990 | |
54:04 Scott Coston, 2006 | 56:59 Ann Cudd, 2005 | |
55:28* Lipsey '87 | 57:23* Rich Freeman, 2005 | |
56:16* Wes Hubert, 1992 | 57:46 Montgomery '83 | |
59:54 Scott McEathron, 2013 | 61:37 Charles Shelton, 2004 | |
63:00 McEathron '12 | 62:27* Bob Hanzlik, 1993 | |
68:05 Hanzlik '93 | ||
72:01 Shelton '03 | ||
*approximate conversion from old Hospital Hill 7.7-mile time | ||
# approximate conversion from 1979-83 Maple Leaf 7.6-mile | ||
10 KILOMETERS |
||
40-44 |
45-49 |
|
34:46 Kent McDonald, 1996 | 37:40 Mike Ott, 1992 | |
35:19 Larry Spray, 1989 | 38:05 Ott '95 | |
37:05 Doug Houston, 1986 | 38:25 Ott '93 | |
37:08 Mike Ott, 1987 | 38:46 Ott '93 | |
37:51 Jay Beckman, 2001 | 38:48 Ott '92 | |
37:53 Jim Brewer, 1983 | 38:57 Phil Montgomery, 1981 | |
38:00 Houston '86 | 39:50 Ray Tricker, 1985 & 1987 | |
38:12 Brewer '84 | 39:52 Max Sutton, 1983 | |
38:14 Spray '92 | 39:53 Tricker '87 | |
38:18 Houston '85 | 39:55 Montgomery '81 | |
38:24 Ott '87 | 40:10 Fred Van Vleck, 1980 | |
38:37 Houston '85 | 40:25 Tricker '85 | |
38:51 Houston '87 | 41:12 Tricker '86 | |
38:57 Bob Welch, 1982 | 41:22 Jay Beckman, 2005 | |
38:58 Welch '83 | 41:55 Ed Payne, 1994 | |
39:20 Beckman '01 | 41:57 Lindy Eakin, 2005 | |
39:34 Carl Fischer, 2002 | 41:59 Beckman '06 | |
39:38 Lindy Eakin, 1997 | 42:09 Eakin '02 | |
39:38 Beckman '02 | 42:14 Payne '03 | |
39:48 Phil Montgomery, 1979 | 42:14 Eakin '03 | |
40:02 Ed Payne, 1990 | 42:24 Eakin '01 | |
40:09* Fred Van Vleck, 1976 | 42:37 Sutton '86 | |
40:09* van Vleck '77 | 42:39 Doug Houston, 1994 | |
40:09* T.P. Srinivasan, 1977 | 42:44 Eakin '04 | |
40:12* Montgomery '77 | 42:51 Dick Lipsey, 1990 | |
40:14* Robin Davis, 1977 | 42:54 Houston '94 | |
40:19 Beckman '03 | 42:59 Marvin Fine, 1983 | |
40:21 Eakin '96 | 43:14 Lipsey '90 | |
40:40 Beckman '02 | 43:15 Montgomery '82 | |
40:45 Montgomery '81 | 43:18 Payne '95 | |
40:56 Payne '90 | 43:21 Ed Eglinski, 1980 | |
40:57.3 Payne '91 | 43:24 Houston '93 | |
41:00 Welch '83 | 43:25 Dave Faurot, 1993 | |
41:02 Welch '82 | 43:25 Eakin '02 | |
41:06 Dick Lipsey, 1986 | 43:28 Houston '93 | |
41:39 Montgomery '78 | 43:35 Faurot '93 | |
41:42 Payne '90 | 43:37 Beckman '05 | |
41:45 Tim McGrath, 1994 | 43:39 Faurot '02 | |
42:08 Payne '90 | 43:50 Faurot '92; 43:50* Eglinski '77 | |
42:16 Lipsey '89 | 43:56 Faurot '96 | |
42:17 Lipsey '87 | 44:02 Eglinski '79 | |
42:21 Lipsey '85 | 44:09 Karl Brooks, 2006 | |
42:34 Lipsey '85 | 44:16 Lipsey '94 | |
42:40 Scott Coston, 2002 | 44:28 Payne '96 | |
42:52* Ed Rutter, 1977 | 44:34 Montgomery '83 | |
42:54 Jim Guthrie, 1996 | 44:45 Payne '95 | |
42:57 Dave Faurot, 1991 | 45:22 Steve Wharton, 1996 | |
43:18 McGrath '95 | 45:25 Lipsey '95 | |
43:19 Faurot '87 | 45:30 Lipsey '94 | |
43:22 McGrath '94 & '96 | 45:32 Larry Brady, 1986 | |
43:34 Wes Hubert, 1993 | 45:36 Gary Henry, 2006 | |
43:34 McGrath '96 | 46:10 Dan Bays, 1987 | |
43:41 Welch '85 | 46:26 Eglinski '79 | |
43:57 Tom McClain, 1984 | 47:19 Henry '06 (e) | |
44:08 Mike Harmon, 1989 | 48:05 Mohamed El-Hodiri, 1985 | |
44:51 Faurot '91 (e) | 50:12 Charles Shelton, 2004 | |
44:54 Bob Hanzlik, 1984 | 63:57 Deborah Faurot, 1996 | |
45:14 Hubert '92 | 65:29 De. Faurot '97 | |
45:26 Faurot '90 (e) | 67:17 De. Faurot '96 (e) | |
45:29 Guthrie '96 (e) | 71:00 De. Faurot '97 (e) | |
45:30 Coston '06 | 72:29 De. Faurot '98 (e) | |
45:49 Faurot '89 (e) | ||
46:11 Hanzlik '87 | ||
46:18 McClain '86 | ||
46:31 Ron Bass, 1991 (e) | ||
46:36 Rich Freeman, 1992 | ||
46:47 Guthrie '97 (e) | ||
47:33 Guthrie '97 | ||
47:47 Scott McEathron, 2012 | ||
48:28 Coston '06 | ||
49:41 Coston '06 | ||
49:45 Stan Lombardo, 1986 | ||
50:09 Ann Cudd, 2001 (e) | ||
50:26 Frank Hefner, 1991 | ||
50:52 Freeman '90 | ||
51:17* Larry Brady, 1977 | ||
52:03 Hefner '94 | ||
53:52 LaRisa Chambers-Lochner, 2013 | ||
54:13 Freeman '89 | ||
54:15 Charles Shelton, 1995 | ||
54:30 Chambers-Lochner '13 | ||
55:10 Chambers-Lochner '13 | ||
57:14 Chambers '14 | ||
61:21 Brian Lochner, 2013 | ||
61:50 Chambers '15 | ||
65:02 Deborah Faurot, 1992 (e) | ||
65:22 Faurot '94 (e) | ||
65:49 Faurot '95 | ||
65:56 Faurot '95 (e) | ||
68:50 Faurot '93 (e) | ||
75:11 Kit Cole, 2009 | ||
Other notable marks: | Other notable marks: | |
39:01 Houston '85 | 38:59 Ott '94 | |
39:22 Houston '86 | 39:05 Ott '95 | |
40:55 Beckman '03 | 44:26 Faurot '96 & '96 | |
41:42 Beckman '04 | 44:30 Faurot '96 | |
42:03 Beckman '04 | 45:06 Faurot '95 | |
42:45 Lipsey '86 | 45:13 Payne '94 | |
42:46 Lipsey '87 | 45:55 Faurot '94 (e) | |
42:52 Lipsey '87 | 46:16 Faurot '96 (e) | |
42:56 Lipsey '88 | 46:31 Lipsey '90 | |
43:07 Lipsey '88 & '89 | 46:37 Lipsey '92 | |
43:09 Lipsey '87 | 47:13 Faurot '94 | |
43:10 Lipsey '87 | ||
43:47 McGrath '96 | ||
*approximate conversion from 6-mile time | ||
8 KILOMETERS/ 5 MILES |
||
40-44 |
45-49 |
|
29:24 Doug Houston, 1985 | 30:46 Mike Ott, 1992 | |
31:48 Fred Van Vleck, 1976 | 30:49 Ott '95 | |
31:51 T.P. Srinivasan, 1976 | 30:50 Ott '93 | |
32:03 Dick Lipsey, 1985 | 31:03 Ott '94 | |
32:17 Robin Davis, 1976 | 31:17 Ott '91 | |
32:36 Steve Wharton, 1991 | 31:58 Ray Tricker, 1985 | |
32:47 Lipsey '85 | 33:59 Doug Houston, 1993 | |
33:35 Scott Coston, 2005 | 34:05 Jay Beckman, 2005 | |
33:50 Lipsey '89 | 34:40 Ed Payne, 1993 | |
33:52 Lipsey '88 | 35:01 Dick Lipsey, 1990 | |
33:54 Lipsey '89 | 35:22 Scott Coston, 2007 | |
34:06 Coston '05 | 35:24 Lipsey '90 | |
34:17 Van Vleck '75 | 36:30 Lipsey '90 | |
34:20 Srinivasan '75 | 36:31 Dick Hetherington, 1976 | |
34:23 Coston '06 | 36:49 Gary Henry, 2005 | |
36:10 Davis '75 | 36:56 Lipsey '92 | |
36:20 Ed Eglinski, 1976 | 38:10 E.J. Bonner, 1976 | |
37:00 Gabrielle (Bailey) Thompson, 1991 | 38:42 Henry '06 | |
38:22 Stan Lombardo, 1985 | 39:07 Henry '05 | |
51:43 Deborah Faurot, 1994 | 40:52 Paul Mostert, 1976 | |
53:39 Faurot '95 | ||
Other notable marks: | ||
34:07 Lipsey '87 | ||
*approximate 7.5K Ekiden relay conversion | ||
4 MILES |
||
40-44 |
45-49 |
|
24:02 Carl Fischer, 2002 | 23:27 Mike Ott, 1992 | |
26:02 Scott Coston, 2004 | 26:36 Lindy Eakin, 2003 | |
27:52 Coston '06 | 27:19 Eakin '04 | |
32:34 LaRisa Chambers-Lochner, 2013 | 27:40 Scott Coston, 2007 | |
27:45 Coston '07 | ||
28:10 Coston '08 | ||
28:29 Dick Lipsey, 1995 | ||
29:47 Coston '07 | ||
31:02 Bill Busby, 2004 | ||
31:22 Jim Guthrie, 2004 | ||
32:42 Charles Shelton, 2004 | ||
3 MILES/ 5 KILOMETERS |
||
40-44 |
45-49 |
|
16:06 Grover Everett, 1981 | 17:51 Mike Greenfield, 2000 | |
17:08 Everett '82 | 18:03 Mike Ott, 1994 | |
17:22 Jay Beckman, 2000 | 18:26 Ott '93 | |
17:45 Beckman '01 | 18:31 Pat Peery, 2004 | |
17:58 Larry Spray, 1992 | 18:32 Ott '93 | |
18:06 Beckman '01 | 18:32 Jim Pottorff, 2001 | |
18:10 Carl Fischer, 2002 | 18:36 Greenfield '00 | |
18:16* Fred Van Vleck, 1976; Fischer '01 | 18:38 Ott '95 | |
18:22 Beckman '01 | 18:49 Carl Fischer, 2005 | |
18:31* Van Vleck '77 | 19:01 Fischer '04; Peery '03 | |
18:37* Phil Montgomery, 1977 | 19:05 Fischer '05; Peery '04 | |
18:37 Beckman '03 | 19:16 Greenfield '01 | |
18:44* Robin Davis 1976 | 19:22 Ott '93 | |
18:47* Van Vleck '75 | 19:28 Pottorff '01 | |
18:59 Lindy Eakin, 2000 | 19:29 Lindy Eakin, 2001 | |
19:00 Mike Greenfield, 1994 | 19:30 Greenfield '99 | |
19:00 Fischer '02 | 19:33 Fischer '06 | |
19:10 T.P. Srinivasan, 1976 | 19:36 Eakin '05; 19:36 Fischer '06 | |
19:10 Greenfield '95 | 19:39 Greenfield '00 | |
19:14* Davis '77 | 19:45 Eakin '03 | |
19:28 Scott Coston, 2005 | 19:47 Jay Beckman, 2008 | |
19:35 Ed Payne, 1991 | 19:50 Eakin '01 | |
19:41* Srinivasan '77 | 19:58 Eakin '03 | |
19:44 Eakin '00 | 20:05 Mike Johnson, 1999 | |
19:52 Srinivasan '76 | 20:24 Johnson '01 | |
19:56 Dick Lipsey, 1986 | 20:25 Ed Payne, 1996 | |
20:02 Srinivasan '75 | 20:27* Dick Hetherington, 1975 | |
20:07 Payne '92 | 20:28 Marvin Fine, 1985 | |
20:15 Lipsey '89 | 20:48 Dick Lipsey, 1990; Terry Slocum, 2000 | |
20:24* Ed Eglinski, 1975 | 20:56 Payne '96 | |
20:25 Coston '04 | 20:59* Fine '84 | |
20:26 Lipsey '86 | 21:13 Beckman '09 | |
20:27 Tim McGrath, 1996 | 21:15 Rick Hermesch, 2003 | |
20:36 Lipsey '90 | 21:38 Lipsey '94; 21:38 Jim Guthrie, 2001 | |
20:39* Ed Rutter, 1977 | 21:47 Hermesch '03 | |
20:41 Payne '89 | 21:49 Lipsey '94 | |
20:41 McGrath '93 | 21:59 Johnson '00 | |
20:41 Coston '04 | 22:03 Lipsey '92 | |
20:44 Jim Hamrick, 1982 | 22:03 Guthrie '02 | |
20:49 Jim Guthrie, 1997 | 22:05 Lipsey '94 | |
20:50 McGrath '94 | 22:08 Scott McEathron, 2013 | |
20:51 Coston '05 | 22:09 Andrew Chen, 2012 | |
20:55 Guthrie '97 | 22:13 Guthrie '02 | |
21:00 Lipsey '88 | 22:35 Scott Coston, 2010 | |
21:02 Guthrie '98 | 22:36 Bill Busby, 2001 | |
21:23 Davis '75 | 22:44 Charles Higginson, 2000 | |
21:27 Gabrielle (Bailey) Thompson, 1988 | 22:53* Hetherington '76 | |
21:33* Larry Brady, 1977 | 22:54 Gary Henry, 2006 | |
21:33 Andrew Chen, 2007 | 23:14* E.J. Bonner, 1976 | |
21:35 Guthrie '97 & '98 | 23:16 Larry Brady, 1982 | |
21:44 Jason Hornberger, 2009 | 23:36 Guthrie '03 | |
21:48 Chen '08 | 23:39 Jason Hornberger, 2016 | |
22:10 Chen '07 | 23:42 Guthrie '01 | |
22:13 Hornberger '10 | 23:44 Hornberger '15 | |
22:17 Coston '06 | 23:47 Ann Cudd, 2006 | |
22:26 Chen '07; Hornberger '08 | 23:51 Higginson '00; Cudd '07 | |
22:30 Scott McEathron, 2012 | 24:20 Cudd '06 | |
22:39 Hornberger '10 | 24:31 Charlie Shelton, 2004 | |
22:40 Hornberger '10 | 24:48* Paul Mostert, 1976 | |
22:41 Charles Shelton, 1995 | 24:57 Wes Hubert, 1999 | |
22:52 Justin Douglas, 2016 | 25:01 Rich Freeman, 1994 | |
23:00 Coston '07 | 25:32 Shelton '03 | |
23:19 Eglinski '76 | 26:20 Shelton '02 | |
23:23 McEathron '11 | 26:25 Bob Longino, 2003 | |
23:36 McEathron '11 | 26:29 Shelton '04 | |
23:50 Douglas '17 (trails) | 27:01 McEathron '17 | |
23:53 Andrea Brookfield, 2016 | 27:21 Longino '02 | |
23:55 Dawn Fordice Pawley, 2003 | 27:21 Longino '06 | |
24:01 Deborah Altus, 2000 | 27:35 Longino '02 | |
24:17 Chen '07 | 28:22 Longino '04 | |
24:37 McEathron '11 | 30:53 Deborah Faurot, 1996 | |
24:57* Dan Bays, 1977 | 31:23 Faurot '96 | |
25:07 LaRisa Chambers-Lochner, 2014 | 31:34 Jennifer Gleason, 2012 | |
25:33 * Tony Redwood, 1977 | 31:37 Faurot '96 | |
25:35 Chambers-Lochner '13 | 32:46 Faurot '97 | |
25:44 Bob Longino, 2001 | 33:47 Faurot '98 | |
25:47 Chambers- Lochner '13 | 34:22 Kit Cole, 46, 2015 | |
25:48* Ed Zamarripa, 1984 | 35:15 Hornberger '14 (cc) | |
26:25 Chambers-Lochner '13 | ||
26:37 Chambers-Lochner '13 | ||
26:46 Zamarripa '82 | ||
26:46 Longino '01 | ||
27:49 Marcia Powers, 2011 | ||
28:13 Deborah Faurot, 1993 | ||
28:33 Powers '10 | ||
28:38 Brian Lochner, 2013 | ||
28:41 B. Lochner, '14 | ||
28:45 Kit Cole, 2009 | ||
29:18 Faurot '91 | ||
29:36 Faurot '93 | ||
29:51 Cole '09 | ||
30:12 Faurot '92 | ||
30:24 Cole '09 | ||
30:41 Faurot '93 | ||
32:01 Cole '10 | ||
32:15 Cole '09 | ||
Other notable marks: | ||
Other notable marks: | 19:12 Peery '02 | |
18:50 Beckman '02 | 19:55 Greenfield '01 | |
19:20 Beckman '02 | 20:20 Eakin '05 | |
19:39 Beckman '04 | 20:28 Eakin '05 | |
20:52 Beckman '04 | 20:31 Eakin '02 | |
21:03 Lipsey '90 | 20:56 Eakin '04 | |
22:20 Guthrie '00 | 21:16 Eakin '05 | |
22:30 Guthrie '99 | 22:12 Lipsey '92 | |
22:58 Hornberger '09 | 22:14 Lipsey '94 | |
23:13 Hornberger '11 | 22:26 Lipsey '93 | |
23:33 Coston '06 | 22:34 Lipsey '94 | |
22:36 Lipsey '94 | ||
22:40 Lipsey '94 | ||
22:42 Lipsey '91 | ||
22:48 Lipsey '93 | ||
*approximate conversion from 3-mile time | ||
2 MILES |
||
40-44 |
45-49 |
|
11:25 Fred Van Vleck, 1976 | 12:36 Dick Hetherington, 1975 | |
11:43 Van Vleck '75 | 12:53 Ed Eglinski, 1977 | |
11:45 Allen Ford, 1977 | 13:26 Harvey Doemland, 1976 | |
11:48 Van Vleck '77; Phil Montgomery, 1977 | 13:52 Hetherington '76 | |
11:55 Robin Davis, 1976 | 14:40 Charlie Stansifer 1976 | |
12:09 Davis '77 |
14:48 Paul Mostert, 1975 | |
12:21 T.P. Srinivasan, 1976 | 14:50 E.J. Bonner, 1976 | |
12:27 Ed Rutter, 1977 | 14:58 Rey Iwamoto, 1975 | |
12:30 Srinivasan '75 | 15:00 David Dineen, 1977 | |
12:50 Srinivasan '77 | 15:12 Iwamoto '77 | |
12:51 Ed Eglinski, 1975 | 15:20 Gerhard Zuther, 1977 | |
13:15 Larry Maxey, 1977 | 15:29 Iwamoto '76 | |
13:23 Steve Shaw, 1977 | 16:00 Dineen '76 | |
13:40 Larry Brady, 1977 | 16:40 Mostert '76 | |
13:47 Bob Wiley, 1977 | ||
13:50 Davis '75 | ||
13:59 Charlie Himmelberg, 1977 | ||
14:35 Eglinski '76 | ||
14:42 Wiley '76 | ||
14:57 Don Marquis, 1977 | ||
15:00 Ron Willis, 1976; Dan Albin, 1977 | ||
15:38 Tony Redwood, 1977 | ||
15:40 Dan Bays, 1977 | ||
15:46 Dick Himes, 1976 | ||
15:54 Gerhard Zuther, 1976 | ||
15:55 Chuck Sidman, 1975; Jim Ebanks, 1977 | ||
16:00 Marquis '76 | ||
16:15 Harold Dandridge, 1977 | ||
17:25 Paul Jordan, 1977 | ||
18:40 Zamir Bavel, 1977 | ||
20:00 Ellen Gold, 1976 | ||
1 MILE |
||
40-44 |
45-49 |
|
5:12.6 Fred Van Vleck, 1976 | 5:23 Michael Greenfield, 2001 | |
5:33 Robin Davis, 1977 | ||
5:42 Ed Eglinski, 1976 | ||
7:48 Sharon Billings, 2013 | ||
(cc) Cross-country race | ||
(e) Elevation; race at 5,000-plus-feet elevation | ||
(B) Brew-to-Brew Relay adjustment | ||
(w) walk | ||
Back to Top |