The Mad Dogs |
RunLawrence Turkey Trot 5K, Lawrence, 26 November 2009 |
||||||
Photos | ||||||
21:44 | Jason Hornberger | 42 73rd overall of 710; 11th of 34 AG 40-44 | ||||
22:03 | Terry Slocum | 57 85th OA; 4th of 21 AG 55-59 | ||||
24:17 | Dave Faurot | 62 152 OA; 2nd of 14 AG 60-64 | ||||
24:32 | Charles Higginson | 58 169 OA; 6th of 21 AG 55-59 | ||||
24:48 | Andrew Chen | 45 178 OA; 16th of 37 AG 45-49 | ||||
28:45 | Kit Cole | 40 368 OA; 10th of 33 AG 40-44 | ||||
35:56 | Arlene Slocum | 54 571 OA; 18th of 27 AG 50-54 | ||||
Ozark Trail 100-Mile, Mark Twain National Forest, Mo., 7-8 Nov. 09 |
||||||
30:53:35 | Gary Henry | 53 43rd of 56 finishers | ||||
Parks & Rec Turkey Trot CC 5K, Haskell Indian Nations U., Lawrence, 7 Nov 09 |
||||||
24:51 | Jim Guthrie | 53 3rd AG 50-54 26th of 84 overall | ||||
30:24 | Kit Cole | 40 3rd AG 40-44 48th OA | ||||
New York City Marathon, New York, NY, 1 Nov 09 |
||||||
4:57:02 | Fran Breslauer | 69 23/72 AG 65-69 Photos | ||||
34th US Marine Corps Marathon, Washington, DC, 25 Oct 09 |
||||||
3:36:39 | David Bateman | 46 1797 of 21,406 OA; 171/1614 AG | ||||
Waddell and Reid Half-Marathon, Kansas City, Mo., 17 Oct 09 |
||||||
1:43:28 | Jason Hornberger | 42 271 overall of 1,772; 30th of 233 AG 40-44 | ||||
Heartland 100-Mile, Cassoday, 10 Oct 09 |
||||||
27:07:17 | Gary Henry | 53 26th of 41 (61 starters) | ||||
WOW Run 5K, Lawrence, 10 Oct 09 |
||||||
22:58 | Jason Hornberger | 42 3rd overall of 111 | ||||
24:56 | Charles Higginson | 58 9th OA | ||||
29:51 | Kit Cole | 40 40th OA | ||||
35:19 | Arlene Slocum | 54 71st OA | ||||
Minot State Beaver Homecoming 5K, Minot, N.D., 23 Sept 09 |
||||||
22:15 | Terry Slocum | 57 1st AG 50-59 | ||||
time n.a. | Arlene Slocum | 54 1st AG 50-59 | ||||
Zoo Run 4-Mile, Kansas City, Mo., 19 Sept 09 |
||||||
Right: Click on images for larger version | ||||||
40:08 | Marcia Powers | 39 517th of 1236 overall; 39 of 108 AG 35-39 | ||||
42:10 | Sarah Kieweg | 34 635 OA; 68 of 131 AG 30-34 | ||||
42:30 | Erin Hubert | 33 654 OA; 71 of 131 AG 30-34 | ||||
42:31 | Wes Hubert | 59 656 OA; 15 of 24 AG 55-59 | ||||
St. Francis Steeple Chase 5K, Lansing, 19 Sept 09 |
||||||
19:42 | Carl Fischer | 50 1st overall of 100 | ||||
Three-Mile Creek 5K, Leavenworth, 12 Sept 09 |
||||||
20:16 | Carl Fischer | 50 3rd of 88 overall; 1st AG 50-54 | ||||
Alaska Statehood 5K, Fairbanks, Alaska, 23 Aug 09 |
||||||
21:07 | Terry Slocum | 57 1st AG 50-59 2nd overall | ||||
time n.a. | Arlene Slocum | 54 1st AG 50-59 | ||||
Leadville Trail 100-Mile Run, Leadville, Colo., 22-23 Aug 09 |
||||||
Photos | ||||||
28:59:45 | Gary Henry | 53 179th of 275; (Greg Burger 28:51:21) | ||||
Army 10-Miler Qualification Run, Fort Leavenworth, 13 Aug 09 |
||||||
68:20 | Carl Fischer | 50 2nd of 25 | ||||
31st Annual Freedom Run 10K, Lenexa, 4 July 09 |
||||||
41:53 | Doug Kieweg | 35 2nd AG 35-39; 48th overall of 346 | ||||
22nd Annual Library Run, Tonganoxie, 13 June 09 |
||||||
22:02 | Terry Slocum | 57 8th overall of 115 | ||||
34:01 | Arlene Slocum | 54 65th OA | ||||
36th Hospital Hill, UMKC 5K Run, Kansas City, Mo., 6 June 09 |
||||||
38:52 | Sarah Kieweg | 34 74th of 128 AG 30-34; 770 overall of 1,156 | ||||
Rock 'n' Roll Marathon, San Diego, Calif., 31 May 09 |
||||||
3:40:50 | Mike Johnson | 56 1,229/13,291 overall; 18th of 270 AG 55-59 | ||||
31st Annual Bolder Boulder 10K, 25 May 09 |
||||||
52:59 | Dave Faurot | 62 23rd of 183 men age 62 (5,430 feet elevation) | ||||
33rd Annual Bank of American River Run 10K, Wichita, 9 May 09 |
||||||
55:43 | Jim Orr | 60 973 of 2,039 overall | ||||
Rock Creek Trail Half-Marathon, Lake Perry State Park, 9 May 09 |
||||||
2:11:30 | Gary Henry | 52 20th of 38 overall | ||||
To the River and Back 5K, Lawrence, 9 May 09 |
||||||
32:15 | Kit Cole | 40 22nd of 39 women overall | ||||
Lincoln Half-Marathon, Lincoln, Neb., 3 May 09 |
||||||
1:40:37 | Lindy Eakin | 53 18th of 146 AG 50-54; 337 of 4,811 overall | ||||
Country Music Marathon, Nashville, Tenn., 25 April 09 |
||||||
3:46:27 | Jake Messersmith | 30 312/3961 overall; 55 of 361 AG 30-34 | ||||
10th Annual Hilltop Hustle 5K, KU Campus, Lawrence, 25 April 09 |
||||||
20:11 | Doug Kieweg | 34 3rd of 9 AG 30-34; 7th of 153 overall | ||||
21:54 | Terry Slocum | 57 2nd of 7 AG 55-59; 10th OA | 24:27 | Charles Higginson | 58 4th of 7 AG 55-59; 30th OA | |
28:44 | Bob Longino | 52 4th of 5 AG 50-54; 61 OA | ||||
(Summer Eglinski, 26, 36:36, 111 OA) | ||||||
Kansas Half-Marathon, Lawrence, 19 April 09 |
||||||
1:50:46 | Bruce Phillips | 48 11th of 31 AG 45-49; 197 of 720 overall; | ||||
2:12:22 | Ed Morris | 60 8th of 8 AG 60-64; 562 OA | ||||
10K | ||||||
1:15:11 | Kathleen Cole | 40 12th of 18 AG 40-44; 181 overall of 215 | ||||
5K | ||||||
21:13 | Doug Kieweg | 34 2nd overall of 298 | ||||
22:37 | Terry Slocum | 57 1st AG 55-59; 6th OA | ||||
Brew to Brew Relay, Kansas City to Lawrence, 5 April 09 |
||||||
Click on image for larger version | ||||||
Carl Fischer and Team Fisch Plus, 6:07:31 | ||||||
11th Annual Rockin' K Trail Run, Kanopolis State Park, 4 April 09 |
||||||
Trail Marathon (26.30 miles) | ||||||
5:43:35 | Gary Henry | 52 33rd of 81 | ||||
Olathe Half-Marathon, Olathe, 4 April 09 |
||||||
1:52:22 | Bruce Phillips | 48 15th AG 45-49; 196 overall | ||||
20th Annual Shamrock Shuffle, Lawrence, 7 March 09 |
||||||
Ann Cudd |
Dave Faurot 2nd from left; Gabe Lee far right | |||||
19:25 | Doug Kieweg | 34 16th overall of 565; 4th of 36 AG 30-34 | ||||
20:00 | Terry Slocum | 57 23rd OA; 1st of 16 AG 55-59 | ||||
21:50 | Andrew Chen | 44 46th OA; 9th of 29 AG 40-44 | ||||
21:53 | Gabe Lee | 41 47th OA; 10th of 29 AG 40-44 | ||||
23:44 | Dave Faurot | 62 90th OA; 2nd of 17 AG 60-64 | ||||
25:20 | Ann Cudd | 49 130 OA; 1st of 26 AG 45-49 | ||||
28:36 | Doug Houston | 63 242 OA; 8th of 17 AG 60-64 | ||||
30:26 | Rich Freeman | 61 298 OA; 11th of 17 AG 60-64 | ||||
35:34 | Kit Cole | 40 422 OA; 25th of 32 AG 40-44 | ||||
36:40 | Arlene Slocum | 53 434 OA; 8th of 20 AG 50-54 | ||||
winner, D.J. Hilding, 15:56; course probably about .08 mile short | ||||||
Fun Run XXI, Lawrence, 21 Feb 09 |
||||||
Photos | ||||||
Fun run results pending | ||||||
Psycho Wyco 10-Mile Trail Run, Kansas City, Kan., 14 Feb 09 |
||||||
2:34:13 | Gary Henry | 53 8th AG 50-59 | ||||
Love 2 Run 4-Mile, Kansas City, Mo., 14 Feb 09 |
||||||
42:10 | Rich Freeman | 61 2nd place, 100-plus combined-age couples team | ||||
Rocky Raccoon 100-Mile Trail Run, Huntsville State Park, Texas, 7 Feb 09 |
||||||
26:30:55 | Gary Henry | 52 109 overall of 162 finishers | ||||
Fun Run XX, Lawrence, 7 Feb 09 |
||||||
Photos | ||||||
Fun run results pending | ||||||
Carlsbad Marathon, Carlsbad, Calif., 25 Jan 2009 |
||||||
5:10:08 | Ed Payne | 60 17th of 24 AG 60-64; 935 of 1135 overall | ||||
Topeka Rescue Mission 4-Mile, Topeka, 29 Nov 08 back to top |
||||||
30:37 | Ed Payne | 60 1st AG 60-64 | ||||
44:08 | Kit Cole | 39 | ||||
5th Annual RunLawrence Turkey Trot 5K, Lawrence, 27 Nov 08 |
||||||
20:40 | Lindy Eakin | 52 4th of 29 AG 50-54; 47th overall of 617 | ||||
22:26 | Jason Hornberger | 41 6th of 23 AG 40-44; 91st OA | ||||
22:56 | Ed Payne | 60 3rd of 10 AG 60-64; 109 OA | ||||
31:31 | Kit Cole | 39 14th of 32 AG 35-39; 403 OA | ||||
Gobbler Grind Half-Marathon, Overland Park, 23 Nov 08 |
||||||
1:40:45 | Karl Brooks | 52 83rd of 867 overall; 5th AG 50-54 | ||||
33rd Annnual Turkey Trot 10-Mile, Cowtown, Wichita, 22 Nov 08 |
||||||
1:22:17 | Ed Payne | 60 159th overall of 563 | ||||
Route 66 Marathon, Tulsa, Okla., 16 Nov 08 |
||||||
3:11:10 | Doug Kieweg | 34 35th overall of 1,003; 4th of 64 AG 30-34 | ||||
Pilgrim Pacer Half-Marathon, Shawnee, 15 Nov 08 |
||||||
Click on image for larger version | ||||||
1:50:05 | Ed Payne | 60 1st AG 60-69 | ||||
Mahaffie Stagecoach Runs, Olathe, 8 Nov 08 |
||||||
Half-Marathon | ||||||
2:08:14 | Bruce Phillips | 47 35th of 47 men overall | ||||
10K | ||||||
49:22 | Ed Payne | 60 15th of 50 men overall | ||||
Cliffhanger 8K, Kansas City, Mo., 2 Nov 08 |
||||||
Click on image for larger version | ||||||
38:42 | Ed Payne | 60 66th of 251 overall | ||||
44:50 | David Virtue | 65 125 OA | ||||
33rd Annual Parks & Rec Turkey Trot 5K, Haskell Indian Nations U., Lawrence, 1 Nov 08 |
||||||
20:54 | Terry Slocum | 56 3rd of 25 men; 1st AG 55-59 | ||||
24:33 | Ed Payne | 60 14th OA; 1st AG 60-64 | ||||
24:38 | Jim Guthrie | 52 15th OA | ||||
32:27 | Arlene Slocum | 52 20th of 40 women | ||||
34:15 | Kit Cole | 39. 27th of 40 women | ||||
14th Annual Larry Mattonen Trail Marathon, Blue Springs, Mo., 26 Oct 08 |
||||||
Photos | ||||||
Ed Payne, 17-mile training run | ||||||
Waddell & Reed Half-Marathon, Kansas City, Mo., 19 Oct 08 |
||||||
1:58:21 (chip time) | Ed Payne | 60 12th of 32 AG 60-64 (place based on gun time) | ||||
2:11:00 | David Virtue | 65 5th of 13 AG 65-69 | ||||
2:11:24 | Ed Morris | 60 11th of 32 AG 60-64 | ||||
WOW Run 5K, Lawrence, 11 Oct 08 |
||||||
30:13 | Jason Hornberger | 41 85th overall of 199 | ||||
17th Sandrat Trail Run, 9.7 Miles, Lawrence, 5 Oct 08 |
||||||
Photo courtesy of Gene Wee | ||||||
1:07:09 | Doug Kieweg | 34 12th overall of 95; 2nd of 4 AG 30-34 | ||||
1:13:10 | Lindy Eakin | 52 25th OA; 6th of 10 AG 50-54 | ||||
1:14:57 | Gary Henry | 52 31st OA; 7th of 10 AG 50-54 | ||||
Pura Vida 5K, Winchester, 27 Sep 08 |
||||||
23:54 | Ed Payne | 60 1st AG 60-64; 17th of 181 overall | ||||
31st Annual Johnston's Half-Marathon, Wichita, 21 Sep 08 |
||||||
1:56:40 | Ed Payne | 60 301 of 844 overall | ||||
Zoo Run 4-Mile, Kansas City, Mo., 20 Sep 08 |
||||||
26:49 | Terry Slocum | 56 3rd of 21 AG 55-59; 22nd of 1,185 overall | ||||
Rock Creek Trail 25K, Perry Lake State Park, Ozawkie, 13 Sep 08 |
||||||
2:52:20 | Gary Henry | 52 24th overall of 40 | ||||
Red Dog 4-Mile Run IV, Lawrence Levee, 9 Aug 08 |
||||||
28:10 | Scott Coston | 46 1st of 15 AG 45-49; 33rd of 279 overall | ||||
33:20 | Charles Higginson | 57 3rd of 17 AG 55-59; 85th OA | ||||
Psycho Summer 50K, Wyandotte County Park, Kansas City, Kan., 5 July 08 |
||||||
6:52:37 | Gary Henry | 52 23rd of 50 finishers | ||||
30th Annual Freedom Run 5K, Lenexa, 4 July 08 |
||||||
25:02 | Ed Payne | 60 4th of 17 AG 60-64; 307 of 847 overall | ||||
30th Bolder Boulder 10K, Boulder, Colo., 26 May 08 |
||||||
52:54.09 | Dave Faurot | 61 22nd of 224 men age 61 | ||||
31st Lincoln Marathon, Lincoln, Neb., 4 May 08 |
||||||
Marathon | Photos | 41-60 degreees; sunny; still | ||||
3:16:11 | Douglas Kieweg | 33 25th of 117 AG 30-34; 116th of 771 men overall | ||||
3:34:37 | Scott Coston | 45 21st of 104 AG 45-49; 221st overall | ||||
Half-Marathon | ||||||
1:33:47 | Lindy Eakin | 52 7th of 131 AG 50-54; 119th of 1678 men overall | ||||
Free State Trail Run, Clinton State Park, Lawrence, 26 April 08 |
||||||
100K | ||||||
14:38:30 | Gary Henry | 51 22nd of 25 overall | ||||
40 Miles | ||||||
11:58:30 | Ed Payne | 60 40th of 48 starters | ||||
9th Annual Hilltop Hustle, Lawrence, 26 April 08 |
||||||
21:36 | Terry Slocum | 56 1st of 11 AG 50-59; 7th overall | ||||
112th Boston Marathon, Boston, 21 April 08 |
||||||
41 degreees; cloudy; windy | ||||||
3:26:53 | Karl Brooks | 51 368 of 1734 AG 50-59; 5783 of 21,965 overall | ||||
Lawrence Half-Marathon/5K, Lawrence, 20 April 08 |
||||||
Half-Marathon | Photos | 55 degreees; sunny; still | ||||
1:30:03 | Douglas Kieweg | 33 9th of 82 AG 30-34; 41st of 1129 overall | ||||
1:35:56 | Lindy Eakin | 52 7th of 35 AG 50-54; 82nd overall | ||||
1:36:21 | Scott Coston | 45 7th of 37 AG 45-49; 87th overall | ||||
1:43:42 | Andrew Chen | 43 16th of 67 AG 40-44; 179th overall | ||||
2:01:04 | Wes Hubert | 58 12th of 28 AG 55-59; 522nd overall | ||||
2:02:28 | Laura Hubert | 29 43rd of 99 AG 25-29; 559th overall | ||||
2:02:39 | David Virtue | 64 10th of 15 AG 60-64; 567th overall | ||||
2:16:27 | Edward Morris | 59 19th of 28 AG 55-59; 811th overall | ||||
5K | ||||||
21:56 | Jake Messersmith | 29 4th of 23 AG 25-29; 19th of 568 overall | ||||
MadDogs Fun Run XIX, Lawrence, 12 April 08 |
||||||
5K | Photos | 38 degreees; cloudy; very windy | ||||
23:38 | Terry Slocum | 56 | ||||
23:38 | Douglas Kieweg | 33 | ||||
23:39 | Andrew Chen | 43 | ||||
35:40 | Arlene Slocum | 52 | ||||
14th Annual Brew to Brew Run & Relay, Kansas City to Lawrence, 6 April 08 |
||||||
MadDogs team | Photos | 40-50 degrees, increasing to 68; sunny; moderate west wind | ||||
43.2 miles @ 5:30:41; Age-Adjusted 5:16:41 22nd of 223 teams | ||||||
Karl Brooks | 17.1 miles | |||||
Douglas Kieweg | 17.2 miles | |||||
Jason Hornberger | 8.9 miles | |||||
10th Annual Rockin' K Trail Run, Kanopolis State Park, 5 April 08 |
||||||
50.66 miles | ||||||
12:23:39 | Gary Henry | 51 21st of 25 finishers | ||||
26.30 miles | ||||||
8:13:34 | Ed Payne | 60 | ||||
Olathe Marathon, Olathe, 29 March 08 |
||||||
Photos | 41 degreees; cloudy; windy | |||||
3:24:53 | Douglas Kieweg | 33 10th of 41 AG 30-34; 45th of 326 men overall | ||||
Sedalia Half-Marathon, Sedalia, Mo., 22 March 08 |
||||||
1:33:08 | Karl Brooks | 51 23rd of 118 overall; 5th AG 50-54 | ||||
19th Annual Shamrock Shuffle 5K, Lawrence, 8 March 08 |
||||||
Photos | 14 degreees; clear; a cold day for a race | |||||
20:50 | Douglas Kieweg | 33 2nd of 33 AG 30-39; 13th of 139 men overall | ||||
21:48 | Andrew Chen | 43 2nd of 25 AG 40-49; 21st OA | ||||
24:28 | Dave Faurot | 61 7th of 35 AG 50+; 48th OA | ||||
24:31 | Charles Higginson | 57 8th of 35 AG 50+; 49th OA | ||||
33:30 | Leslie Miller | 37 27th of 49 AG 30-39; 216th OA | ||||
33:31 | Jason Hornberger | 40 23th of 25 AG 40-49; 217th OA | ||||
26th Annual Topeka to Auburn Half-Marathon, 19 Jan 08 |
||||||
1:37:14 | Karl Brooks | 51 31st of 260 overall; 6th AG 50-54 | ||||
Rock 'n' Roll Marathon, Phoenix, Ariz., 13 Jan 08 |
||||||
4:52:52 | Ed Payne | 59 4,308 overall 136 AG | ||||
Mad Dogs Fun Run XVIII, Lawrence, 1 Jan 2008 |
||||||
Photos | ||||||
No set distance. Instead, a 15-minute run east on the levee at each individual's pace, then returning to the start. | ||||||
Sunny, about 25 degrees with strong northwest wind and wind chill of 4 degrees. | ||||||
Participants: Andrew Chen, Scott Coston, Mike Ettredge, Jim Guthrie, Mike Harmon, Karen & Gary Henry, Charles Higginson, | ||||||
Jason Hornberger, Pam & Doug Houston, Pat & Wes Hubert, Sarah & Doug Kieweg, Dick Lipsey, Jim Or, | ||||||
Dawn & Brian Pawley, Ed Payne, and Alyssa the triathlete | ||||||
Jingle Bell Run 5K, Overland Park, 16 Dec 07 back to top |
||||||
28:35 | Ed Payne | 59 7th of 9 AG 55-59 | ||||
Clinton Cross-Country Challenge 5-Mile, Lawrence, 2 Dec 07 |
||||||
41:07 | Rick Hermesch | 54 21st of 50 overall | ||||
51:02 | Wes Hubert | 57 41st OA | ||||
4th Annual RunLawrence Turkey Trot 5K, Lawrence, 22 Nov 07 |
||||||
21:01 | Lindy Eakin | 51 3rd of 16 AG 50-54; 46th of 435 overall | ||||
21:33 | Andrew Chen | 43 6th of 25 AG 40-44; 59th OA | ||||
31:06 | Terry Slocum | 55 7th of 10 AG 55-59; 282 OA | ||||
winner, Matt Riley 16:10.6 | ||||||
Route 66 Marathon, Tulsa, Okla., 18 Nov 07 |
||||||
3:45:34 | Ann Cudd | 47 3rd of 67 AG 45-49 | ||||
Fields of Promise 5K, Lawrence, 17 Nov 07 |
||||||
24:51 | Ed Payne | 59 32 of 128 overall | ||||
Mad Dogs Fun Run XVII, Lawrence, 10 Nov 07 |
||||||
5K | Photos | |||||
23:51 | Ann Cudd | 47 | ||||
27:12 | Jim Orr | 59 | ||||
27:12 | Jim Guthrie | 51 | ||||
30:09 | Rich Freeman | 59 | ||||
4 Miles | ||||||
29:47 | Scott Coston | 45 | ||||
29:47 | Doug Kieweg | 33 | ||||
Denny Gayton, 27, 44:45 for 7 miles; Charlie Shelton, time n.a. for 6 miles | ||||||
WOW Run 5K, Lawrence, 27 Oct 07 |
||||||
25:36 | Jim Guthrie | 51 22nd of 104 overall; 2nd AG 50-59 | ||||
Rock Creek Trail 50K, Ozawkie, 27 Oct 07 |
||||||
6:10:38 | Gary Henry | 51 22nd of 39 (Bob Woods, 6:17:57) | ||||
Wichita Marathon, 21 Oct 07 |
||||||
3:24:52 | Scott Coston | 45 28th overall of 269; 3rd AG 45-49 | ||||
Columbus Marathon, Columbus, Ohio, 21 Oct 07 |
||||||
4:39:20 | Heithem El-Hodiri | 45 2,852 overall of 3,993 | ||||
16th Sandrat Trail Run, 9.56 Miles, Kansas River Trails, Lawrence, 7 Oct 07 |
||||||
1:10:49 | Scott Coston | 45 17th of 113 overall ; 2nd of 15 AG 45-49 | ||||
1:15:33 | Karl Brooks | 51 27th OA; 4th of 9 AG 50-54 | ||||
1:19:07 | Lindy Eakin | 51 35th OA ; 5th of 9 AG 50-54 | ||||
1:19:24 | Gary Henry | 51 38th OA ; 6th of 9 AG 50-54 | ||||
1:21:18 | Ann Cudd | 47 42nd OA ; 1st of 10 AG 45-49 | ||||
1:21:37 | Jason Hornberger | 40 45th OA; 9th of 10 AG 40-44 | ||||
1:35:46 | David Virtue | 64 84th OA ; 3rd of 5 AG 60+ | ||||
113 finishers | ||||||
Flatrock 50K, Independence, 29 Sept 07 |
||||||
6:52:18 | Gary Henry | 51 6th of 32 overall | ||||
MadDogs Fun Run XVI, Lawrence, 22 Sept 07 |
||||||
4 Miles | ||||||
27:40 | Scott Coston | 45 | ||||
29:14 | Doug Kieweg | 33 | ||||
5K | ||||||
22:10 | Andrew Chen | 43 | ||||
25:22 | Rick Hermesch | 54 | ||||
27:25 | Jim Orr | 59 | ||||
33:10 | Mike Ettredge | 58 | ||||
Fred Van Vleck, official timer | ||||||
Red Dog 4-Mile, Kansas River Levee, Lawrence, 25 Aug 07 Photos |
||||||
27:45 | Scott Coston | 45 1st of 17 AG 45-49; 11th of 227 overall | ||||
28:05 | Terry Slocum | 55 2nd of 13 AG 55-59; 14th OA | ||||
30:23 | Doug Kieweg | 33 2nd of 15 AG 30-34; 31st OA | ||||
34:09 | Charles Higginson | 56 7th of 13 AG 55-59; 79th OA | ||||
Crosstown Unity 5-Mile, Lawrence, 4 Aug 07 |
||||||
35:22 | Scott Coston | 45 1st of 12 AG 45-49; 23rd of 219 overall | ||||
37:04 | Terry Slocum | 55 1st of 9 AG 55-59; 29th OA | ||||
38:29 | Gary Henry | 51 2nd of 13 AG 50-54; 43rd OA | ||||
38:37 | Doug Kieweg | 33 2nd of 6 AG 30-34; 45th OA | ||||
43:53 | Charles Higginson | 56 6th of 9 AG 55-59; 56th OA | ||||
Minnesota Voyageur Trail 50-Mile, Carlton, Minn., 28 July 07 |
||||||
12:07:31 | Gary Henry | 51 52nd of 77 finishers, 99 starters | ||||
Brian Pawley 10:26:38; Greg Burger 12:28:49 | ||||||
Psycho Psummer 50K Trail Run, Wyandotte County Lake, 14 July 07 |
||||||
6:32:54 | Gary Henry | 51 23rd of 42 overall | ||||
(Brian Pawley 5:25:32; Greg Burger 6:32:52) | ||||||
Bakers Tank 5K, Breckenridge, Colo., 27 June 07 |
||||||
Nike Summit Trailrunning Series; 9,000-plus feet elevation | ||||||
26:38 | Ann Cudd | 47 6th of 11 women AG 40-49 | ||||
Harbour Capital Marathon, Wellington, New Zealand, 24 June 07 |
||||||
3:32:34 | Scott Coston | 44 61st of 241 overall; 6th of 24 AG 40-44 | ||||
Vasque 10K Trail Run, Shawnee Mission Park, Lenexa, 23 June 07 |
||||||
61:15 | Gary Henry | 50 37th of 101 overall | ||||
Flume Trails 5K (more or less), Breckenridge, Colo., 6 June 07 |
||||||
Nike Summit Trailrunning Series; 32 degrees, snow, 9,000-plus feet elevation | ||||||
36:26 | Ann Cudd | 47 2nd of 7 women AG 40-49 | ||||
34th Annual Hospital Hill Run, Kansas City, Mo., 2 June 07 |
||||||
Half-Marathon | ||||||
1:34:40 | Scott Coston | 44 8th of 136 AG 40-44; 85th of 1,545 overall | ||||
29th Annual Bolder Boulder 10K, Bolder, Colo., 28 May 07 |
||||||
52:49 | Dave Faurot | 60 24th of 213 men age 60 | ||||
(Russell Faurot, 24, 48:32) | ||||||
Amy Thompson 8K, Kansas City, Mo., 28 May 07 |
||||||
39:48 | Lindy Eakin | 51 17th of 38 AG 50-54; 163 of 495 overall | ||||
Pathways 5K, Lawrence, 19 May 07 |
||||||
23:58 | Charles Higginson | 56 1st AG 50-59 | ||||
Bank of America River Run 10K, Wichita, 12 May 07 |
||||||
55:44 | Jim Orr | 58 487 overall of 881 men | ||||
(Steve Riley, 53, 35:58, 9th overall) | ||||||
30th Annual Lincoln Marathon, Lincoln, Neb., 6 May 07 Photos |
||||||
3:20:48 | Jake Messersmith | 28 125th overall of 1,071 | ||||
3:23:37 | Scott Coston | 44 142nd OA | ||||
3:42:51 | Jason Hornberger | 39 284 OA | ||||
3:52:38 | Doug Kieweg | 32 370 OA | ||||
7th Memorial Marathon, Oklahoma City, 29 April 07 |
||||||
3:20:21 | Karl Brooks | 50 49th of 1701 overall; 2nd of 106 AG 50-54 | ||||
8th Annual Hilltop Hustle 5K, KU Campus, Lawrence, 28 April 07 |
||||||
20:29 | Terry Slocum | 55 6th of 137 overall; 1st AG55-59 | ||||
23:54 | Charles Higginson | 56 25 of 137 AO; 4th of 8 AG55-59 | ||||
25:32 | Jim Guthrie | 51 35 of 137 AO; 2nd of 5 AG50-54 | ||||
Free State Trail Runs, Clinton State Park, Lawrence, 28 April 07 |
||||||
100K | ||||||
13:06:13 | Gary Henry | 51 4th of 11 overall | ||||
Lawrence Half-Marathon and 5K, Lawrence, 15 April 07 |
||||||
Half-Marathon | Photos | |||||
1:28:01 | Jake Messersmith | 28 AG 6th of 53; 33rd of 877 overall | ||||
1:30:04 | Lindy Eakin | 51 AG 4th of 37; 49th OA | ||||
1:34:28 | Doug Kieweg | 32 AG 8th of 52; 81st OA | ||||
1:36:14 | Karl Brooks | 50 AG 7th of 37; 93rd OA | ||||
1:36:46 | Scott Coston | 44 AG 9th of 62; 98th OA | ||||
1:37:47 | Jason Hornberger | 39 AG 16 of 71; 109 OA | ||||
1:46:02 | Ann Cudd | 47 AG 2nd of 41; 196 OA | ||||
2:01:25 | David Virtue | 63 AG 7th of 8; 465 OA | ||||
2:05:39 | Fran Breslauer | AG 1st 65+ ; 529 OA | ||||
5K | ||||||
24:20 | Charles Higginson | 56 AG 2nd of 17; 70th of 567 overall | ||||
(Paul Heitzman, 76, 24:36; age-adjusted 16:43) | ||||||
9th Annual Rockin' K Trail Run, Kanopolis State Park, 7 April 07 |
||||||
50.66 miles | ||||||
12:11:25 | Gary Henry | 50 17th of 26 finishers | ||||
13th Annual Brew to Brew Run & Relay, Kansas City to Lawrence, 1 April 07 |
||||||
MadDogs Veterans | Photos | 50 degrees, increasing to 70; sunny; moderate west wind | ||||
4.3 miles @ 50:40 | Dick Lipsey | 62 with 2 rock scrambles and stairwell | ||||
5.2 @ 49:55 | Ed Morris | 58 with circular stair climb and rock scramble | ||||
7.6 @ 77:25 | Fran Breslauer | 66 | ||||
5 @ 46:40 | Jim Orr | 58 (with EKM @ 47:50) | ||||
3.4 @ 38:40 | Fred Van Vleck | 72 with 2 miles of hills | ||||
4.8 @ 53:22 | Rich Freeman | 59 with stream crossing by boat | ||||
8.2 @ 67:24 | Gary Henry | 50 | ||||
4.7 @ 32:20 | Terry Slocum | 55 | ||||
43.2 @ 6:59:12 | 5:45:12 adjusted | 35th of 274 teams, age- and sex-adjusted division | ||||
all times approximate | ||||||
MadDogs II | 3rd of 9 teams, 2- and 3-person relay division | |||||
22.1 @ 2:55 | Jake Messersmith | 28 | ||||
21.1 @ 2:50 | Karl Brooks | 50 | ||||
43.2 @ 5:45 | 5:26:46 adjusted | (including 2.5 minutes for train stop) | ||||
5:35:19 adjusted | Carl Fischer & "The Office" 3rd of 18 Fort Leavenworth teams | |||||
Dam Run, Clinton Lake, Lawrence, 24 March 07 |
||||||
12K | ||||||
53:06 | Doug Kieweg | 32 7th overall of 62; 1st AG 30-34 | ||||
69:37 | Fran Breslauer | 66 36th OA; state age-group record 65-69 | ||||
5K | ||||||
20:12 | Terry Slocum | 55 2nd overall of 68; 1st AG | ||||
30:22 | Dan Breslauer | 64 2nd AG 60-64 | ||||
(Steve Riley 45:24, state record AG 50+) | ||||||
Sedalia Half-Marathon, Sedalia, Mo., 24 March 07 |
||||||
1:32:58 | Karl Brooks | 50 21st of 129 overall; 4th AG 50-54 | ||||
18th Annual Shamrock Shuffle 5K, Lawrence, 10 March 07 |
||||||
Photos | 45 degreees; clear; a good day for a race | |||||
19:09 | Jake Messersmith | 28 6th of 35 AG 19-29; 11th of 144 men overall | ||||
20:17 | Terry Slocum | 55 3rd of 33 AG 50+; 21st OA | ||||
22:26 | Andrew Chen | 42 5th of 33 AG 40-49; 32nd OA | ||||
23:40 | Gabe Lee | 39 11th of 29 AG 30-39; 44th OA | ||||
