Back to Races-Home

   

Harold's Alumni Races

     

2002

Date Distance Age Time Place
Greek Festival, New Orleans 5-24 5K 62 24:18 1st AG 60-64
Great Miss. River Run, New Orleans 5-11 5K 62 25:27 103 of 217
Run on the Bayou, Louisiana 3-3 10K 61 52:45 122 of 177
Elmwood Classic, La. 2-24 10K 61 52:07 165 OA
Chinese New Year Festival, La. 1-26 5K 61 24:33 89 of 258

2001

UNO Privateer Run, New Orleans 11-17 10 Miles 61 1:28:10 109/162
Elmwood Classic 2-18 10K 60 50:23 164 OA
Houston Marathon 1-14 Marathon 60 4:08:55 1479/4015
Jackson Day Race 1-7 9K 60 44:50 124 of 340

2000

Fusilier La. State Championship 12-16 25K 60 2:22:32 2nd AG
Ole Man River 12-2 13.1 60 1:50:38 129 OA
NOTC 37th Anniversary 7-22 3 Miles 60 23:25 65 OA
Bonnabel Dash 6-30 2 Miles 60 15:17 102 OA
Run for Storyland 6-4 5K 60 23:19 55 OA
Run for Covenant House 5-20 5K 60 23:20 103 OA
Mississippi River Bridge Run 4-8 5K 60 23:25 126 OA
Camellia City Classic 3-18 10K 60 49:28 124 OA
Run on the Bayou 2-27 10K 59 49:16 131 OA
Elmwood Classic 2-20 10K 59 48:22 168 OA
Mardi Gras 2-6 Marathon 59 3:55:10 463 OA
Houston Marathon 1-16 Marathon 59 4:01:59 1256/4649

1999

         
Holiday Classic 11-21 5K 59 23:30 57 OA
Mississippi River Bridge Race 10-10 5K 59 23:29 67 OA
Alzheimer's Memory Run 9-25 5K 59 23:37 62 OA
Run for Storyland 6-6 5K 59 23:50 67 OA
Run for Covenant House 5-15 5K 59 23:24 120 OA
Run on the Bayou 2-28 10K 58 48:17 106 OA
Elmwood Classic 2-21 10K 58 47:39 123 OA
Houston Marathon 1-17 Marathon 58 3:57:52 1109/4326

1998

         
Jingle Bell Run Dec. 5 miles 58 36:52 7/57 AG
Houston Marathon 1-18 Marathon 57 3:48:25 1000/4439

1997

         
Ten for Texas Corporate Team 11-1 10 Miles 57 77:16 7/57 AG
Bay City Classic 3-15 10K 57 46:12 301 OA

1996

         
Bay City Classic 3-16 10K 56 44:08

1995

         
Jingle Bell Corporate Team 12-xx 5 Miles 55 34:55 3/15 AG
Detroit Marathon 10-15 Marathon 55 3:48:28

1994

         
Jingle Bell Corporate Team 12-11 5-Mile 54 35:31 2/24 AG
Ten for Texas Corporate Team 10-29 10 Miles 54 73:49 6/18 AG

1993

         
San Antonio 11-14 Marathon 53 3:29:34 BQ

1991

         
First Colony 12-14 30K 51 2:25:10  
Cinco Ranch 11-9 25K 51 1:59:57  
Walden 10-12 20K 51 1:35:53