Dick Lipsey's Alumni Races |
|||||
Date | Distance | Age | Time | Place | |
2020 | |||||
430. Levee 12K | 11-08 | 12K | 75 | 1:38:37 | |
Photos | |||||
429. Honor Roll 8K | 10-04 | 8K | 75 | 1:02:32 | |
Photos | |||||
2019 |
|||||
428. Urban ICT -- Wichita, Kan. | 7-26 | 25K | 74 | 3:58:55 | 102 of 123; 1st over-70 Photos |
427. Mainly Marathons -- Branchville, New Jersey | 6-21 | 26.2 miles | 74 | 7:35:50 | 53 of 69 |
2018 |
|||||
426. Mainly Marathons -- Wahpeton, N. Dakota | 7-8 | 26.2 miles | 73 | 7:09:22 | 19th of 38 |
425. 29th Shamrock Shuffle, Lawrence, Kan | 3-3 | 5K | 72 | 37:57 | 85th of 148 |
424. Valentine's Day Run, Coronado, Calif. | 2-11 | 5K | 72 | 34:52 | 421/907 overall; 2nd of 6 over-70 |
2017 |
|||||
423. A Race for the Ages, Manchester, Tenn | 9-1 | 100 miles | 72 | n/a/ | Tie for 63rd of 118; Photos |
422. Firecracker Run, Derby, Kan | 7-4 | 1 mile | 72 | 10:43 | 79 of 118; 1st AG |
421. Firecracker Run, Derby, Kan. | 7-4 | 4 miles | 72 | 45:48 | 129 of 163; 1st AG |
420. Mainly Marathons, Lincoln, R.I. | 5-18 | 26.2 miles | 72 | 7:02:42 | 32nd of 57; Photos |
419. Mainly Marathons, Springfield, Vt. | 5-16 | 26.2 miles | 72 | 6:10:19 | 27th of 68 |
418. Mainly Marathons, Sanford, Maine | 5-14 | 26.2 miles | 72 | 6:24:34 | 24th of 50 |
417. Prairie Spirit Trail run, Ottawa, Kan. | 3-25 | 50K | 71 | 7:49:21 | 21st of 24; Photos |
2016 |
|||||
416. Memorial Day March (with 25-pound pack) | 5-28 | 30K | 71 | 5:39:55 | 66th of 111 Civilian/Veteran division |
415. 25th Sweetheart Classic; Loveland, Colo. | 2-13 | 4 miles | 70 | 44:47 | 1st over-70; 210 of 362 overall |
414. Commitment Run, Overland Park, Kan. | 1-1 | 5K | 70 | 32:28 | 110 of 275 overall |
2015 |
|||||
413. 3rd KUS Ultras -- 6 hour run, Wichita, Kan | 11-14 | 25.77 miles | 70 | 5:51:53 | 17th of 19 finishers Photos |
412. 1st Rut Run, Estes Park, Colo. | 10-03 | 5K | 70 | 33:56 | 100th of 209 Photos 7539 to 7756 feet |
411. TigerTrot, Wichita, Kan. | 9-20 | 15K | 70 | 1:42:34 | 80th of 119 Photos |
410. Advokate Run, Rochester, Mich. | 8-01 | 10K | 70 | 71:02 | 138 of 177 Photos |
409. Titan Run, Wichita, Kan. | 7-11 | 10K | 70 | 69:50 | 110 of 145 Map |
408. 3rd Trail Rail Ultras, St. Regis, Mont | 6-20 | 33.5 miles | 70 | 8:17:49 | 27th of 34 finishers Photos |
407. Fit Family Run, Estes Park, Colo. | 5-16 | 7K | 70 | 45:37 | 13th of about 40; 7500-plus feet elevation |
406. 8th Lake Wobegon Trail Mara, Holdingford, Minn | 5-9 | 26.2 miles | 70 | 5:31:41 | 333 of 339 finishers; Photos |
405. Pickled Feet 6-Hour, Boise, Idaho | 3-28 | 26.42 miles | 69 | 5:56:06 | 10th of 27; Photos |
404. Shamrock Shuffle, Lawrence, Kan. | 3-7 | 5k | 69 | 32:24 | 84th of 206 |
403. Sweetheart Classic, Loveland, Colo. | 2-14 | 4 miles | 69 | 42:40 | 270 of 455 Photos; about 5,200 feet elevation |
402. 4th Delirium 6-Hour, Ridgeland, S.C. | 2-7 | 27.12 miles | 69 | 5:53:35 | 4th of 12 Photos |
401. KC Track Club Fun Run, Overland Park, Kan. | 1-1 | 6 miles | 69 | 67:08 | Photos |
2014 |
|||||
400. Circular Logic Marathon, W. Lafayette, Ind. | 3-29 | 26.2 miles | 68 | 5:57:19 | Photos |
--Lt. J.C. Stone, Pittsburgh, Pa. | 3-22 | 50K | 68 | DNF | dropped at 11+ miles; Photos |
399. Shamrock Shuffle, Lawrence, Kan. | 3-8 | 5K | 68 | 33:37 | |
2013 |
|||||
398. 2nd Operation Ultra 24-hour, W. Va | 11-9 | 27.5 miles | 68 | 6:44:00 | Photos/Results |
397. 5th Ghost Train Trail Run, N.H. | 10-26 | 30 miles | 68 | 7:17:20 | Photos/Results 36th of 48 30-mile finishers |
396. 15th Newport Marathon, Ore. | 6-1 | 26.2 miles | 68 | 5:26:59 | Photos 708/751 finishers |
395. Run for Remembrance, Topeka, Kan. | 5-4 | 5K | 68 | 33:00 | Photos 148/297 overall; 1st AG 60+ |
394. Dam Run, Lawrence, Kan. | 4-6 | 5K | 67 | 32:12 | Photos 28/54 overall; 1st AG 60+ |
393. 3rd Valentine's Day Run, Coronado, Calif. | 2-17 | 10K | 67 | 66:52 | Photos 770/1227 overall; 14/24 AG 60-69 |
392. 34th Frost Giant, Estes Park, Colo. | 1-27 | 5K | 67 | 35:55 | Photos 109/149 overall; about 7,600 feet |
2012 |
|||||
391. 50th JFK 50-Mile, Boonsboro, Md. | 11-17 | 50.2 miles | 67 | 13:27:39 | Photos 900/943; about 1,100 starters |
390. 24 Hours of Boulder 50K, Boulder, Colo. | 10-14 | 22 miles | 67 | 4:34:05 | Photos (22-mile training run of 50K race) |
389. Beast of Burden Summer Ultras, Lockport, N.Y. | 8-18 | 50 miles | 67 | 12:23:04 | Photos 22/25 finishers; 32 starters |
388. 31st Steamboat, Steamboat Springs, Colo. | 6-3 | 13.1 miles | 67 | 2:25:55 | 650/827; 10/16 AG 60+; Photos |
387. 50th Race of Champions, Holyoke, Mass. | 5-6 | 26.2 miles | 67 | 5:22:53 | Photos 71st of 74 finishers |
386. Brew to Brew Run, KC to Lawrence, Kan. | 4-1 | 26 miles | 66 | 5:50 | Photos 44-mile run, dropped at 26 |
-- Paula Vaughan's 60K birthday run | 3-20 | about 11K | Photos | ||
385. Leap Day Run, Fort Collins, Colo., 5,000 feet | 2-29 | 5K | 66 | 29:36 | Photos |
384. Cupid's Run, Estes Park, Colo., 7,500+ feet | 2-18 | 5K | 66 | 31:12 | Photos |
383. Sweetheart Classic, Loveland, Colo., 5,200 ft. | 2-11 | 4 miles | 66 | 39:12 | Photos 126/258 overall; 3/8 AG 60+ |
382. 33rd Frost Giant Run, Estes Park, Colo., 7,500+ ft. | 1-29 | 5K | 66 | 32:17 | Photos 3rd AG 60-69 |
381. Salem Lake Frosty 50, Winston-Salem, NC | 1-7 | 50K | 66 | 6:25:13 | 104/114 (149 starters) 4/6 60+ Photos |
2011 |
|||||
380. BR Beach Marathon, Baton rouge, LA | 12-3 | 26.2 miles | 66 | 5:24:56 | 252/301 overall; photos |
379. 13th YMCA Rockies Turkey Trot, Estes Park, CO Elevation 8,010 and up; hilly |
11-24 | 5K | 66 | 33:08 | Middle of the pack; photos |
378. Duke City Marathon, Albuquerque, NM | 10-24 | 26.2 miles | 66 | 5:08:25 (net) | Photos 333/411 overall |
377. 7th Running of the Bulls, Estes Park | 9-24 | 3.75 miles | 66 | 35:52 | Photos 93/237 overall; 2nd of 5 AG60-69 |
376. Cherry Festival Run, Traverse City, Mich. |
7-9 | 15K | 66 | 1:36:23 | Photos 679 of 796 overall |
375. EP Marathon/Half-/10K/5K runs | 6-12 | 5K | 66 | 32:04 | Photos 39 of 84 overall |
374. River Run, Wichita, Kan. | 6-4 | 10K | 66 | 63:58 | Photos 1071 of 1690 |
373. 4th Fit Family Run, Estes Park | 5-21 | 5 miles | 66 | 51:16 (net) | Photos 22 of 44 |
372. 37th Jack Bristol Ultras, Lake Waramaug, Conn. | 4-23 | 50K | 65 | 6:23:00 | Race photos 44 of 65 overall Scenic_Views 4th of 14 age 60-plus |
371. Dam Run, Lawrence, Kan. |
3-26 | 12K | 65 | 74:24 | Photos |
370. LBL Trail Run, Grand Rivers, Ky. | 3-12 | 26.2 miles | 65 | 6:20:45 | 80 of 105 finishers overall Race_Photos Scenic_Photos |
369. 3rd Luv2Run, Lawrence, Kan. | 2-12 | 5K | 65 | 28:41 | 83 of 140 overall; 5th AG 60-69 Photos |
368. 32nd Frost Giant Run, Estes Park, Colo.; 7500 ft | 1-30 | 5K | 65 | 32:02 | 74 of 143 overall; 5/11 AG 60-69 Photos Map |
2010 |
|||||
367. 16th Larry Mattonen Run, Blue Springs, Mo. | 10-31 | 26.2 miles | 65 | 5:07:29 | 24/35 overall; Photos |
366. Heart & Sole Run, Boulder, Colo.; 5,200 ft. | 8-22 | 13.1 miles | 65 | 2:20:16 | 521/707 overall; 5th AG 65-69 Photos |
365. 35th Volkslauf Run, Frankenmuth, Mich. | 7-3 | 20K | 65 | 2:10:45 | 388/ 465 overall; 5th of 11 AG 65-69 Photos |
364. 3rd Buffalo County Stampede, Kearney, Neb | 6-13 | 13.1 miles | 65 | 2:17:14 | 1st AG 60-plus; 81/113 overall Photos etc |
363. 32nd Bolder Boulder; 5,300 feet elevation |
5-31 | 10K | 65 | 61:42 | |
362. 3rd Fit Family Run, Estes Park; 7,500-7,700 feet elevation, rolling and hilly | 5-8 | 5 miles | 65 | 50:28 (net) | 25th of 46 overall; 1st over-60 Photos |
361. 15th Annual Run for Life, Washburn U. Topeka, Kan. | 4-3 | 10 miles | 64 | 1:40:59 (net) | 107 of 123 overall Photos |
360. 30th Annual St. Patrick's Day Run, Mission Bay Park, San Diego | 3-13 | 10K | 64 | 61:13 (net) | 1096 of 1896 OA; 10/15 AG 60-64 Photos |
359. Sweetheart Classic , Loveland, CO ; about 5,000 feet elevation; rolling | 2-13 | 4 miles | 64 | 39:57 (net) | 189 of 312 OA; 4/10 AG 60-99 Photos |
358. 31st Frost Giant, Estes Park, Colo. 7,500-7,700 feet | 1-31 | 5K | 64 | 33:50 | 113 of 152 OA; 11/15 AG 60-69 Photos Newspaper article |
357. MadDogs Fun Run XXII | 1-2 | 2 miles +/- | 64 | 20 minutes | Photos |
356. KC Track Club Fun Run , Overland Park, Kan. | 1-1 | 6 miles | 64 | 67:20 | Photos |
2009 |
|||||
355. 11th YMCA of the Rockies Turkey Trot, Estes Park; Elevation 8,010 and up; hilly | 11-26 | 5K | 64 | 34:24 | about 60th of 165 Photos |
354. 5th Sombrero Trail Run, Estes Park, Colo. | 9-12 | 4.5 miles | 64 | 71:54 chip | 346th of 427; 7th of 9 AG 60-plus |
--Elevation 7,500-8,000; sandy horse trails & rocks; very steep | Photos | ||||
353. 8th Aliferis Memorial Run, Alpena, Mich. | 9-5 | 5K | 64 | 32:10 | 69th of 94; 2nd AG 60-64 Photos |
352. 1st Arc Trail Run, Midland, Mich. | 8-29 | 5K | 64 | 31:56 | 82nd of 110; 2nd AG 60-64 Photos |
351. 1st Run Like the Wind, Allenspark, Colo. | 7-18 | 5K | 64 | 37:04 | 39th of 83 ; 11th of 16 over-40 men |
--Elevation 8,500 feet-plus and very hilly | Photos | ||||
1985-2008 With the Maddogs -- click for link | |||||
Pre-MadDog Races |
|||||
1985 |
|||||
130. Emerald City Marathon, Seattle | 4-14 | 26.2 miles | 39 | 3:47:53 | 1039 of 1818 Photos |
129. Break-Up Run, Fort Wainwright, Alaska | 4-6 | 15K | 39 | 64:21 | 4th overall (12 degrees F.) |
128. 13th RCN Snow Run, Fort Wainwright | 3-23 | 6.5 miles | 39 | 48:09 | 9th of 21 (18 degrees F.) |
127. Shamrock Run, Fort Wainwright | 3-16 | 5 miles | 39 | 35:49 | 15th of 31 (5 degrees F.) |
126. RCN Winter Run , Fort Wainwright Ski Lodge | 3-2 | 4 miles | 39 | 28:01 | 5th of 11 (16 degrees/snowing) |
125. Cherry Pie Run, Fort Wainwright | 2-18 | 2 miles | 39 | 14:29 | 3rd of 5 (40 degrees below zero) |
124. Hangover Run, Fort Wainwright | 1-1 | 5K | 39 | 21:40 | 6th of 19 (25 degrees F.) |
1984 |
|||||
123. Shortest Day Run, Fort Wainwright | 12-22 | 4 miles | 39 | 30:16 | 2nd of 7 (+5 degrees, snowy) |
122. Turkey Trot, Fort Wainwright | 11-22 | 5 miles | 39 | 36:00 | 9th of 21 (20 degrees, snowy) |
121. Running Club North Turkey Trot | 11-17 | 4 miles | 39 | 30:02 | 13th of 22 (+ 6 degrees F.) |
120. Freeze-Up Run, Fort Wainwright | 10-20 | 10K | 39 | 46:26 | 7th of 14 (20 degrees, clear, snowy) |
119. Alaska Days Run, Sitka | 10-18 | 7 miles | 39 | 49:49 | (40 degrees & clear) |
118. 172nd Infantry Bde CC Champs, Ft Wainwright | 9-13 | 6 miles | 39 | 42:46 | 1st Senior Division Photo1 Photo2 |
117. Fort Wainwright Post CC Champs | 9-4 | 6 miles | 39 | 43:06 | 1st Senior Division; 24 of 55 overall |
116. Alaska Mountain Wilderness Race, Hope to Homer | 08-18 | 150 miles CC | 39 | DNF | Completed 50 miles |
115. Gold Discovery Run, Fairbanks | 07-22 | 16.25 miles | 39 | 1:56:03 | 31st of 83 (50s & light rain) |
114. Great Land Marathon, Fort Wainwright | 07-04 | 26.2 miles | 39 | 3:36:29 | 9th of 41 overall Photos |
113. 2nd Hot Springs Run, Chena | 6-16 | 13.1 miles | 39 | 1:33:55 | 7th of 19 (60s & rain) |
112. Lighter Than Air Run, Fairbanks | 6-2 | 10K | 39 | 43:14 | 36th of 168 (60s) |
111. Chena River Run, Fairbanks | 5-19 | 10K | 39 | 41:45 | 70th of 314 men |
110. Glacier Marathon, Girdwood | 5-13 | 26.2 miles | 39 | 3:22:15 | 25th of 60 overall Photos |
109. RCN Run, U. of Alaska Campus, Fairbanks | 4-21 | 10K | 38 | 42:18 | 27th of 50 men (45 degrees/sunny) |
108. RCN Winter Run, Fort Wainwright Ski Lodge | 3-3 | 6.5 miles | 38 | 50:40 | 7th of 11 (-5 degrees F.) |
107. Cherry Pie Run, Fort Wainwright | 2-20 | 5 miles | 38 | 34:56 | 4th of 10 (-15 degrees & windy) |
106. Hangover Run ( 2.5 & 5 miles) | 1-1 | 2.5 miles | 38 | 17:36 | 6th of 11 (+ 10 degrees F.) |
1983 |
|||||
105. Honolulu Marathon | 12-11 | 26.2 miles | 38 | 3:48:43 | 1867 of 8434 (80s, humid) Photos |
104. RCN Birch Hill Cemetery Run, Fairbanks | 12-2 | 6 miles | 38 | 41:26 | 6th of 13 (15 degrees) |
103. PBP Turkey Trot | 11-24 | 10K | 38 | 43:14 | 9th of 21 (15 degrees, sunny) |
102. RCN Turkey Trot | 11-12 | 4.1 miles | 38 | 29:34 | 10th of 14 (+5 degrees, snowy) |
101. RCN Halloween Run | 10-29 | 10 miles | 38 | 74:55 | 25th of 32 (+5 degrees, snowy) |
100. PBP Run | 10-22 | 12K | 38 | 51:54 | 8th of 13 (18 degrees, clear) |
99. Miller Hill Run, U. of Alaska campus | 10-15 | 6.4 miles | 38 | 45:03 | 19th of 36 (25 degrees, sunny) |
98. Equinox Marathon, U. of Alaska campus | 9-17 | 26.2 miles | 38 | 4:21:25 | (40s & light snow) Photos |
97. Fort Wainwright Marathon Team Trial | 8-20 | 13.1 miles | 38 | 1:31:35 | 6th of 14; (45 degrees, rain) |
96. Gold Discovery Run, Fairbanks |
7-24 | 16.25 miles | 38 | 1:55:47 | 34th of 89 |
95. Commander's Run, Fort Wainwright | 7-4 | 5K | 38 | 19:55 | 8th of 43; (80s) |
94. 1st Midnight Sun Run, Fairbanks | 6-25 | 10K | 38 | 43:16 | 54th of 168 men; (80s) |
93. Two-Way Torture Test, Chena Pump House | 5-28 | 13.1 miles | 38 | 1:39:54 | 8th of 23 men's teams |
92. Chena River Run | 5-21 | 10K | 38 | 41:45 | 117 of 367 men; (45 degrees) |
1982 |
|||||
91. Potomac Valley Seniors Christmas Caper, Hains Point, Washington DC | 12-18 | 10K | 37 | 42:09 | 84th of 157 |
90. Cold Turkey Trot, Edgewater, Md. | 11-28 | 20K | 37 | 1:25:21 | 25th of 150 (40 degrees, drizzle) |
89. Potomac West Turkey Trot, Alexandria,VA | 11-25 | 5 miles | 37 | 31:38 | |
88. WETA Run, WDC | 11-21 | 10K | 37 | 41:07 | |
87. WRC Run to End Hunger, WDC |
11-13 | 10K | 37 | 42:44 | (45 degrees, windy) |
86. Marine Corps Marathon, WDC | 11-7 | 26.2 miles | 37 | 3:26:33 | 2916 of 8516; Photos |
85. Two Bridges Run, Alexandria, Va. | 10-10 | 36 miles | 37 | 5:23:00 | 95th of 128; (mara at 3:52:10) Photos |
84. PVSTC/DC Road Runners, Alexandria | 9-11 | 15k | 37 | 67:33 | 31st of 80-plus |
83. Herb Harris Run for Congress, Alexandria | 9-6 | 10K | 37 | 40:26 | 75th of 360 |
82. Annapolis 10-Mile, Annapolis, Md. | 8-29 | 10 miles | 37 | 67:47 | 572 of 2091 |
81. Summer Series CC, New Paltz, NY | 8-4 | 4 1/8 mile | 37 | 28:15 | 40th of 100 |
80. Diet Pepsi Run, Washington DC | 6-13 | 10K | 37 | 42:17 | 639 of 3623 (60s, heavy rain) |
79. Constellation Run, Baltimore, MD | 5-30 | 10K | 37 | 43:06 | 886 of 3484 (80s, humid) |
78. Hometown Run, Washington DC | 5-23 | 15K | 37 | 64:10 | 460 of 1166 men |
77. George Washington Classic, Mt. Vernon | 5-8 | 10 miles | 37 | 72:00 | (60s, humid) |
76. HQ Army Rec Run, W. Potomac Pk. | 5-2 | 10K | 37 | 42:15 | 118th of 500-plus |
75. Chicken George Run, Landover, Md. | 3-27 | 10K | 36 | 43:28 | 314 of 1027 men (40 degrees,windy) |
74. DC Road Runners CC, Fort Washington,MD | 3-20 | 4.5 miles | 36 | 31:28 | 15th of 33; (light rain, windy) |
1981 |
|||||
73. WEEL 5-Miler, George Mason U | 12-5 | 5 miles | 36 | 33:15 | 145 of 550-plus |
72. Potomac West Turkey Trot, Alexandria,VA | 11-26 | 5 miles | 36 | 32:00 | 1500-plus runners |
71. Potomac Valley Seniors TC Run, Hains Pt. | 11-21 | 5K | 36 | 19:44 | |
70. Run for WETA, W. Potomac Park, WDC | 11-15 | 10K | 36 | 40:45 | 228 of 1027 men |
69. Marine Corps Marathon, Arlington, VA | 11-1 | 26.2 miles | 36 | 3:29:34 | Photos |
68. HQ Army Rec Race, Pentagon, WDC | 10-18 | 10 miles | 36 | 67:52 | 119 of 343 men |
67. Two Bridges Run, Alexandria, VA | 10-11 | 36 miles | 36 | DNF | Completed 20.6 miles in 2:52 |
66. Severn River Run, Annapolis, MD | 9-27 | 13.1 miles | 36 | 1:33:48 | 433rd overall |
65. On the Road Race, Alexandria, VA | 9-20 | 10K | 36 | 40:33.9 | 69th of 482 |
64. PVSTC Invitational, George Mason U. | 9-6 | 100 meters | 36 | 12.73 | |
" | 800 meters | " | 2:29.6 | ||
" | 200 meters | " | 26.0 | ||
63. Annapolis Run, Annapolis, MD | 8-30 | 10 miles | 36 | 71:51 | 524 of 1471 |
62. Int. Year of Disabled, W. Potomac Park,DC | 8-29 | 10K | 36 | 41:56 | |
61. PVSTC Track Meet, Alexandria, VA | 7-12 | 100 meters | 36 | 12.2 | 6th of 6 |
" | 200 meters | " | 25.2 | 3rd of 5 | |
60. Diet Pepsi Run, Newburgh, NY | 6-27 | 10K | 36 | 43:49.7 | 193 of 500-plus |
59. Birthday Classic, Columbia, MD | 6-14 | 13.1 miles | 36 | 1:37:55 | 175 of 452 (80s, humid, rain) |
58. Diet Pepsi Run, Washington DC | 5-24 | 10K | 36 | 40:54 | 315 of 2730 (80-plus degrees) |
57. Hometown Run, Washington DC | 5-17 | 15K | 36 | 62:30 | |
56. Spring Festival, Indian Head, MD | 5-16 | 10K | 36 | 37:45 | 24th of 100; short course |
55. Volkslauf VIII, Alexandria, VA | 5-9 | 10K | 36 | 39:27 | 9th of 50 age-group 30-39 |
54. Run for Children, Alexandria, VA | 4-25 | 5 miles | 35 | 32:30 | 78th of 500-plus |
53. DC Marathon, Washington DC | 4-12 | 26.2 miles | 35 | 3:48:48 | 252 of 464 men Photos |
52. Cherry Blossom Run, W. Potomac Pk,DC | 4-5 | 10 miles | 35 | 69:58 | 1029 of 2756; (Bill Rodgers 47:17) |
51. Wendy's Classic, Landover, MD | 3-28 | 10K | 35 | 40:52 | 304 of 1548 men |
50. Bethesda Chase, Bethesda, MD | 3-1 | 20K | 35 | 1:26:47 | 440 of 1253 |
49. By George Run, Hains Point, WDC | 2-21 | 10K | 35 | 41:23 | 114 overall |
48. Inter-Agency Run, Jefferson Memorial,DC | 2-18 | 3K | 35 | 11:33 | 19th overall |
1980 |
|||||
47. WEEL 5-Miler, George Mason U. | 12-6 | 5 miles | 35 | 32:49.9 | 113 of 600 |
46. Turkey Trot, Tyson's Corners, VA | 11-27 | 10K | 35 | 43:59 | |
45. Turkey Trot, Wakefield Park, VA | 11-15 | 10K | 35 | 39:56.6 | 128 of 501 |
44. Marine Corps Marathon, Arlington, VA | 11-2 | 26.2 miles | 35 | 3:29:48 | Photos |
43. HQ Army Rec Run, Pentagon | 10-4 | 10 miles | 35 | 70:26 | 105 of 330 |
42. TAC Masters Championship, Hains Pt.,DC | 9-28 | 20k | 35 | 1:31:16 | 102 of 300 (run as training run) |
41. Great Viennese Run, Belle Haven Park,VA | 9-27 | 10K | 35 | 42:07 | 50th of 260 |
40. Severn River Run, Annapolis, MD | 9-21 | 10 miles | 35 | 74:52 | 512 overall (80s, humid) |
39. PVSTC Champisonship, Arlington, VA | 9-7 | 100 meters | 35 | 12.6 | 3rd (90 degrees, head wind) |
" | 200 meters | " | 25.3 | 5th | |
38. PVSTC Meet, Arlington, VA | 8-24 | 100 meters | " | 12.22 | (87 degrees, 80 percent humidity) |
" | 200 meters | ' | 24.6 | ||
37. PVSTC Meet, Arlington, VA | 8-3 | 100 meters | " | 12.01 | 2nd (95 degrees) |
" | 200 meters | " | 24.93 | 3rd | |
36. PVSTC Meet, Arlington, VA | 7-27 | 100 meters | " | 12.4 | (temps in 90s) |
" | 200 meters | " | 25.5 | ||
35. Clyde's American Run, Columbia, MD | 6-29 | 10k | 35 | 46:50 | 272 of 766 (90s, humid) |
34. PVSTC Meet, Yorktown HS, Arlington,VA | 6-22 | 1500 meters | 35 | 5:11.6 | (80s) |
" | 100 meters | " | 12.45 | ||
" | 400 meters | " | 61.7 | ||
33. Columbia Birthday Run, Columbia, MD | 6-15 | 13.1 miles | 35 | 1:35:03 | 143 of 453 (80s, humid) |
32. PVSTC Development Meet, Arlington,VA | 6-8 | 3K | 35 | 11:47.5 | 5th of 6 |
31. Hechts's 10-Miler, Rock Creek Park, DC | 6-1 | 10 miles | 35 | 72:52 | 473 of 1607 (90s, humid) |
30. Sports Afoot Race, Wheaton, MD | 5-24 | 5 miles | 35 | 36:12 | 18th of 80 |
29. Loudon Memorial Run, Leesburg, VA | 5-17 | 10 miles | 35 | 69:58 | 84th of 274 |
28. Volkslauf VI, Alexandria, VA | 5-10 | 10K | 35 | 40:55 | 6th of 45 AG 35-39 |
27. Run for Children, Alexandria, VA | 5-3 | 5 miles | 35 | 33:35 | 78th overall |
26. Life & Health Marathon, Frederick, MD | 4-13 | 26.2 miles | 34 | 3:50:15 | 263 of 400 Photos |
25. Wendy's 10K, Capital Center, MD | 3-23 | 10K | 34 | 42:20 | |
24. Bethesda Chase, Bethesda CC, MD | 3-16 | 20K | 34 | 1:28:18 | 277 of 771 |
23. Command Run, Fort Myer, Va | 2-25 | 3 miles | 34 | 18:33 | |
22. By George Run, Hains Point, DC | 2-16 | 10K | 34 | 43:15 | 57 of 104 (30 degrees, rain) |
1979 |
|||||
21. Tangerine Bowl Half, Orlando, FL | 12-15 | 13.1 miles | 34 | 1:37:12 | 385 of 891 |
20. Space Coast Half, Melbourne, FL | 11-25 | 13.1 miles | 34 | 1:42:57 | 74 of 156 (80 degrees, rain) |
19. Melbourne Village Run, FL | 9-29 | 10K | 34 | 45:50 | 33rd of 64 |
18. Charter Day Race, Indian Harbor Beach,FL | 9-22 | 5K | 34 | 22:02 | 50th of 120 |
17. Sandburg Mall Run, Galesburg, IL | 8-4 | 5K | 34 | 20:41 | 3rd AG 30-39 |
16. Run for the Gold, Fort Knox, KY | 7-4 | 10K | 34 | 44:55 | 50th of 250 men (85 degrees,humid) |
15. Steamboat Days, Peoria, IL | 6-16 | 15K | 34 | 70:14 | 161st overall |
14. Fun Run, Galesburg, IL | 6-13 | 5 miles | 34 | 33:07 | |
13. Fun Run, Galesburg, IL | 5-30 | 5 miles | 34 | 33:50 | |
12. Knox College IM Meet, Galesburg, IL | 5-21 | 100 yards | 34 | 10.8 | 2nd |
" | 220 yards | " | 24.4 | 1st | |
11. Monmouth College IM Meet, Monmouth,IL | 5-13 | 100 yards | " | 10.9 | 2nd |
" | 220 yards | " | 25.2 | 1st | |
10. Spring Fling CC, Lake Storey, Galesburg, IL | 4-22 | 5 miles | 33 | 34:19 | 1st AG 31-44 |
9. Frostbite Classic, Delavan, IL | 3-11 | 13.1 miles | 33 | 1:42:35 | 32nd of 50 (25 degrees, windy) |
1978 |
|||||
8. Knox College IM CC Meet, Galesburg, Ill. | 10-23 | 2.04 miles | 33 | 12:18 | 12th place |
7. Prime Beef Festival Run, Monmouth, Ill. | 9-9 | 5 miles | 33 | 38:17 | (85+ degrees) |
6. Hog Day Stampede, Kewanee, Ill. | 8-xx | 4 miles | 33 | 28:10 | (85 degrees, humid) |
5. Register-Mail "Run for Your Life," Galesburg | 6-3 | 4 miles | 33 | 26:28 | 1st AG |
1977 |
|||||
4. Knox College IM CC Meet, Galesburg, Ill. | 10-31 | 2.04 miles | 32 | 13:33 | |
3. National Jogging Day Run, Galesburg, Ill. | 10-16 | 5K | 32 | 21:33 | |
2. Prime Beef Festival Run, Monmouth, Ill. | 9-10 | 5 miles | 32 | 38:29 | |
1976 |
|||||
1. Bicentennial Run, Columbus, Georgia | 7-3 | 13.1 miles | 31 | 2:10 |