MadDogs Annual Predicted-Time Run, 1984-2018 |
NAME | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
Jeff Allen | 27:30 | 25:47 | 30:37 | |||||
Deb Altus | 27:34 | 24:53 | 27:12 | 30:40 | 26:25 | 27:35 | ||
Beau Barrick | 39:05 | 26:31 (3) | 28:00 | |||||
Ron Bass | 25:12 | 27:43 | 25:53 | 30:10 | 27:40 | |||
Dan Bays | 29:27 | 30:25 | 29:12 | 30:45 | 31:32 | |||
Neil Becker | 28:14 | 25:02 (3) | ||||||
Linda Blair | 34:02 | 33:36 | 32:55 | 31:10 | 32:36 | 34:15 | ||
Larry Brady | 39:05 | 36:49 | 29:14 | 39:30 | 34:03 | 35:01 | ||
K. Brady | 26:33 (3) | |||||||
Jim Brewer | 25:38 | 26:05 | ||||||
John Bunce | 26:20 | 27:43 | 26:56 | 28:05 | DNF | 31:45 (3) | ||
Frances Bush | 38:40 | 33:35 | ||||||
Paul Buskirk | 28:13 | |||||||
Marilyn Carlson | 34:05 | * | ||||||
Ann Cudd | 28:20 | 27:31 | ||||||
xx Cummings | 27:33 | |||||||
xx Cunningham | 30:42 | |||||||
Robin Davis | 27:39 | 28:45 | 28:05 | 31:49 | ||||
Lisa Dorrill | 34:35 | 27:37 | ||||||
Lindy Eakin | 23:14 | |||||||
Ed Eglinski | 33:17 | 30:50 | 28:11 | 28:43 | 32:30 | 29:46 | 31:49 | 31:20 |
Mohamed El-Hodiri | 30:30 | 32:01 | 31:16 | 31:29 | 33:52 | 34:35 | 33:33 | |
Grover Everett | 21:42 | 22:22* | 22:09 | 22:02 | ||||
Morris Faiman | 43:17 | 46:50 | 39:42 | 41:16 | 48:54 | 30:40 (3) | 31:55 | |
Dave Faurot | 27:20 | 30:30 | 28:49 | 28:07 | ||||
Deb Faurot | 28:04 (3) | 26:52 (3) | ||||||
Andy Feltenstein | 29:26 | 31:05 | 30:47 | |||||
Marvin Fine | 29:06 | |||||||
Mike Gaines | 28:14 | 26:45 | 25:52 | 27:06 | 29:00 | 28:32 | ||
Rick Gerren | 25:32 | |||||||
Jim Guthrie | 30:07 | 30:08 | 27:05 | |||||
Karen Hamrick | 28:45 | 27:54 | 27:47 | |||||
Bob Hanzlik | 29:25 | 30:44 | 28:58 | 28:40 | 30:31 | |||
Mike Harmon | 25:30 | 24:47 | 25:43 | 25:34 | 25:25 | 27:01 | ||
Frank Hefner | 33:17 | 32:16 | 30:00 | 28:28 | 32:56 | 30:25 | ||
Dorothy Hefner | 29:25 (3) | |||||||
Rick Hermesch | 25:50 | 22:36 | 23:50 | 25:06/25:06 | 24:46 | 22:52 | ||
David Holmes | 26:01 | 26:06 | ||||||
Doug Houston | 24:13 | 25:00 | 25:20 | 23:43 | 25:48 | 25:50 | 25:09 | 26:06 |
Wes Hubert | 27:51 | 30:07 | 28:27 | 29:45 | ||||
J. Hunley | 30:40 | |||||||
Mike Johnson | 25:25 | 27:48 | 29:26 | 28:10 | 29:27 | |||
Bob Kent | 28:15 | |||||||
Bernie Kish | 32:15 | |||||||
Morris Kleiner | 33:28 | 29:28 | 32:19 | |||||
Ralph Knapp | 30:00 | |||||||
Dick Lipsey | 27:04 | 29:12 | 29:00 | |||||
Peter Lorenzi | 26:09 | 29:43 | 29:32 | 33:40 | 30:15 | |||
Dena Lorenzi | 31:40 (3) | |||||||
Mark Ludorf | 17:41 (3) | |||||||
Rick Macak | 29:03 | 27:46 | 31:37 | |||||
xx Martin | 26:00 | 28:53 | ||||||
Tom McClain | 30:04 | 27:40 | 29:11 | 30:17 | 29:31 | 30:09 | 32:58 | |
Christine McMinn | 27:43 | 26:46 | 29:20 | |||||
Cheryl Miller | 42:55 | 29:09 | 32:36 | 31:51 | 34:15 | 32:58 | ||
Phil Montgomery | 26:45 | 29:45 | 29:45 | 29:56 | 33:07 | 34:07 | 35:01 | 33:44 |
Ed Morris | 25:40 | 25:52 | 31:51 | 29:00 | 26:06 | |||
Jim Orr | 32:36 | 29:38 | 29:53 | 30:15 | ||||
Mike Ott | 22:40 | 23:30 | 27:08 | 25:42 | 24:40 | |||
Bob O'Neil | 26:40 | |||||||
M. O'Shaunessy | 28:59 | |||||||
S. O'Shaunessy | 40:30 | |||||||
Ed Payne | 26:51 | 26:33 | 25:15 | 25:00 | ||||
Pat Peery | 21:33 | 20:46 | 22:26 | 26:03 | ||||
xx Ponder | 31:37 | |||||||
Dave Quadagno | 30:40 | |||||||
Pete Rademacher | 33:24 | |||||||
Tony Redwood | 33:20 | 35:15 | 32:55 | 27:27 (3) | 27:10 (3) | 30:18 (3) | 26:03 (3) | |
Bill Reetz | 23:40 | 23:28 | 21:45 | 23:00 | ||||
Stan Rolfe | 26:58 (3) | 26:10 (3) | 29:23 (3) | 26:03 (3) | ||||
Dennis Rosen | 27:51 | 26:00 | 30:46 | 28:05 | 28:39 | 28:26 | ||
Emily Roth | 33:22 | 34:14 | 32:55 | |||||
Neil Salkind | 30:30 | 32:20 | 31:30 | 32:12 | 31:51 | 34:35 | 34:45 | |
Ulrich Schittko | 29:03 | |||||||
Larry Spray | 23:17 | 21:15 | 21:20 | 21:04 | 22:09 | 22:28 | ||
Tammy Spray | 26:15 | |||||||
T.P. Srinivasan | 26:15 | 25:52 | 26:53 | 29:48 | 30:28 | 31:20 | ||
Clair Sutton | 39:41 | 33:47 | 24:40 (3) | 25:51 (3) | 25:55 (3) | 29:23 (3) | 27:50 (3) | |
Max Sutton | 26:36 | 24:50 | 25:15 | 26:46 | 31:45 | 26:08 | ||
Ray Tricker | 25:00 | |||||||
Bill Ullery | 23:48 | 21:31 | 28:45 | |||||
Fred Van Vleck | 27:00 | 27:00 | 27:35 | 27:50 | 29:53 | 28:55 | 29:30 | 30:15 |
xx Vedani | 25:21 | |||||||
Pat Walker | 27:53 | 27:36 | 27:23 | 27:45 | 32:44 | 32:36 | 32:52 | |
Bob Welch | 29:18 | 29:22 | ||||||
xx Yamuna | 32:00 | |||||||
Harold Yarger | 30:15 | 28:56 | 27:15 | 28:06 | 27:57 | 27:31 | 26:54 | |
NAME | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Jeff Allen | 29:57 | 30:51 | 26:03 (3) | 36:37 | 26:12 (3) | |||
Deb Altus | 27:48 | 29:11 | 28:36 | 31:10 | 25:33 (3) | 27:34 (3) | 32:54 (3) | 31:47 |
Beau Barrick | 31:34 | |||||||
David Bateman | 21:30 | 17:04 (3) | 21:43 | |||||
Dan Bays | 29:47 | 31:50 | 33:27 | 26:15 (3) | 23:49 (2) | 29:40 (3) | ||
Jay Beckman | 22:30 | |||||||
Linda Blair | 34:16 | 34:55 | ||||||
Dee Boeck | 26:38 | 28:00 | 26:30 | |||||
Larry Brady | 33:32 | 35:42 | 28:29 (3) | 27:37 (3) | 30:25 (3) | |||
K. Brady | 30:02 (3) | 29:26 (3) | 27:47 (3) | |||||
Jim Brewer | 28:16 | |||||||
Anna Busby | 28:36 | 30:14 | ||||||
Bill Busby | 26:47 | 26:21 | 27:23 | |||||
Marilyn Carlson | 24:59 (3) | |||||||
Ann Cudd | 28:00 | 28:32 | 26:46 | 27:57 | 29:00 | 28:36 | ||
Dan Dugan | 26:21 | |||||||
Lindy Eakin | 21:02 | 23:52 | 22:50 | 24:07 | 23:58 | 24:17 | 24:18 | |
Ed Eglinski | 31:22 | 34:11 | 34:37 | 28:34 | 34:33 | 34:21 | NoTime | 40:10 |
Mohamed El-Hodiri | 33:32 | 35:56 | 29:29 (3) | 29:26 (3) | 47:42 (3) | |||
Michael Ettredge | 28:26 (3) | 34:01 (3) | 30:34 (3) | |||||
Grover Everett | 24:49 | 27:09 | 27:45 | |||||
Morris Faiman | 34:45 (3) | 54:00 | NoTime | |||||
Dave Faurot | 26:57 | 27:56 | 26:57 | 27:20 | 27:28 | 27:30 | 28:27 | |
Deb Faurot | 27:11 (3) | NoTime | 28:26 (3) | 28:44 (3) | 33:34 (3) | |||
Andy Feltenstein | 29:14 | |||||||
Dawn Fordice | 29:28 | 31:43 | 31:05 | 29:03 | ||||
Greg Frost | 27:30 (3) | |||||||
Mike Gaines | 30:17 | 30:00 | ||||||
Dave Gardner | 32:10 | |||||||
Mike Greenfield | 23:58/23:58 | 29:24 | ||||||
Jim Guthrie | 22:32 (3) | 19:45 (3) | 20:01 (3) | 28:21 | 28:36 | |||
Bob Hanzlik | 31:48 | 31:55 | 33:21 | 34:29 | ||||
Mike Harmon | 31:13 | 28:49 | 31:45 | 31:50 | 32:12 | 35:27 | 32:48 | |
Sarah Heeb | 26:11 | |||||||
Frank Hefner | 31:45 | |||||||
Rick Hermesch | 26:34 | 25:53 | 25:39 | 26:18 | ||||
Doug Houston | 25:42 | 26:36 | 27:03 | 26:29 | 26:51 | 28:21 | 29:43 | 30:48 |
Wes Hubert | 27:00 | 26:56 | 31:11 | 29:14 | 31:07 | 31:31 | 31:41 | 29:23 |
Mike Johnson | 27:36 | |||||||
John Jones | 24:22 (3) | 23:58 (3) | ||||||
Mike Kelly | 31:51 | |||||||
Bernie Kish | 30:56 | |||||||
Morrie Kleiner | 31:45 | 37:15 | ||||||
Sean Larsen | 24:59 | 25:40 | 26:47 | |||||
Dick Lipsey | 28:53 | 30:46 | 27:44 | 28:38 | 28:23 | 30:53 | 28:17 | |
Stan Lombardo | 35:56 | |||||||
Bob Longino | 32:48 | |||||||
Peter Lorenzi | 23:29 (3) | |||||||
Mark Ludorf | 25:43 | 22:30 | 31:34 | 31:29 | ||||
xx Martin | NoTime | |||||||
Tom McClain | 30:53 | NoTime | 36:54 | |||||
Kent McDonald | 23:21 | |||||||
Tim McGrath | NoTime | 28:25 | 27:15 | 27:49 | ||||
Christine McMinn | 28:32 | 30:55 | 29:33 | |||||
Cheryl Miller | 32:22 | 33:43 | 31:18 (3) | 33:21 | 34:53 | 40:10 | ||
Ed Morris | 28:07 | 31:11 | 27:21 | 31:48 | 31:32 | 30:20 | 33:25 | |
Jim Orr | 31:16 | 31:09 | 32:20 | 34:34 | 33:35 | NoTime | ||
Mike Ott | 23:56 | 23:43 | 23:29 (3) | 25:07 | ||||
Ed Payne | 28:46 | 26:35 | 26:58 | 27:53 | 28:09 | 28:53 | 30:20 | 28:42 |
Pete Rademacher | 26:18 (3) | |||||||
Tony Redwood | 26:54 (3) | NoTime | 28:38 (3) | |||||
Bill Reetz | 22:48 | |||||||
Stan Rolfe | 34:08 | 25:45 (3) | 27:40 (3) | 26:37 (3) | 28:57 (3) | 27:59 (3) | ||
Dennis Rosen | 28:26 | 30:13 | 28:25 | 29:40 | 28:46 | 31:00 | 26:12 | |
Emily Roth | 36:38 | |||||||
Neil Salkind | 31:13 | 36:00 | 31:18 (3) | |||||
Larry Spray | 20:51 (3) | |||||||
Tammy Spray | 25:55 (3) | |||||||
T.P. Srinivasan | 33:11 | 29:10 (3) | 28:14 (3) | 29:45 (3) | 25:37 (3) | |||
Clair Sutton | 25:22 (3) | |||||||
Max Sutton | 27:27 | 28:07 | 28:31 | 29:44 | DNF | 34:48 | ||
Fred Van Vleck | 30:20 | 31:16 | 31:09 | 32:50 | 34:34 | 33:35 | 36:54 | 35:33 |
Pat Walker | 30:26 | |||||||
Gene Wee | 26:47 | |||||||
Steve Wharton | 22:52 | 26:56 | 27:27 | 28:21 | ||||
Dick Wilson | 25:07 | 27:09 | ||||||
Harold Yarger | 26:30 | 26:44 | 28:11 | 27:38 | 29:38 | |||
Ed Zamarippa | 27:23 (3) | 27:49 | 30:54 (3) | |||||
Stefan Zauscher | 28:50 | |||||||
NAME | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Jeff Allen | 27:23 | 33:12 | ||||||
Deb Altus | 31:50 | 50:00 (w) | with Eli | with Eli | 43:04 -3 | |||
Jay Beckman | 22:39 | 23:32 | 25:23 | |||||
Linda Blair | 31:06 (3) | |||||||
Larry Brady | set-up | set-up | set-up | |||||
Fran Breslauer | 37:58 | dnr | ||||||
Jim Brewer | DNR | |||||||
Greg Burger | 23:58 | |||||||
Bill Busby | 29:03 | 30:19 | 32:15 | 31:31 | 31:56 | 33:41 | ||
Andrew Chen | 28:47 - 3 | |||||||
Scott Coston | 24:55 | 29:16 | ||||||
Ann Cudd | 28:20 | 29:18 | 34:05 w/ Alex | 30:03 | 37:22 - 3 Thomas | |||
Lindy Eakin | 24:30 | 23:50 | 25:30 | 25:26 | 25:42 | 26:11 | ||
Ed Eglinski | 39:10 | 31:06 (3) | dnr | |||||
Mohamed El-Hodiri | 45:15 (3) | n/a | ||||||
Mike Ettredge | 33:44 (3) | 30:59 (3) | 33:17 (3) | |||||
Grover Everett | 38:22 (3) | 36:23 (3) | 32:05W | n.a. | walk | 33:49-3W | 34:47-3W | |
Morris Faiman | 34:49W | dnr | 51:55 -3W | 22:10-W | ||||
Dave Faurot | 29:41 | 28:12 | 30:58 | 32:14 | 31:55 | 31:34 | 34:47 | |
Deb Faurot | 32:40 (3) | 30:59 (3) | 34:35 (3) | walk | 37:54 (2.5) | 44:56-2.5 | ||
Dawn Fordice | 28:02 | 28:22 | n/a | |||||
Rich Freeman | 27:50 (3) | 35:24 | 28:17 (3) | 28:33 (3) | 26:07 (3) | 28:52 (3) | ||
Mike Greenfield | 25:17 | 28:23 | 19:36 (3) | 19:56 (3) | ||||
Jim Guthrie | 28:50 | 27:47 | 30:58 | 32:17 | dnr | 32:44 | 25:28-3 | |
Bob Hanzlik | 36:05 | 34:06 | 35:52 | DNR | ||||
Mike Harmon | 32:43 | 36:24 (3) | 35:35 | n/a | walk | time n.a. | 34:48-3 | |
Sarah Heeb | 21:35 | |||||||
Gary Henry | 21:54 (3) | 30:22 | ||||||
Rick Hermesch | n.a. | |||||||
Doug Houston | 31:29 | 32:04 | 32:13 | 25:06 (3) | 33:12 | 25:29-3 | ||
Wes Hubert | 30:12 | 30:15 | 32:14 | 31:29 | 33:05 | 35:10 | 34:40 | |
John Jones | 35:55 - 3 | |||||||
Bob Kent | 44:10 - 3 | |||||||
Doug Kieweg | 27:14 | |||||||
Sarah Kieweg | 38:56 - 3 | |||||||
Bernie Kish | 38:03 - 3 | |||||||
Canan Kocabasoglu | 32:07 (3) | time n.a. | 32:19-3 | |||||
Dick Lipsey | 30:28 | 32:42 | 34:07 | 34:11 | 27:54 (3) | dnr | ||
Bob Longino | 33:24 | 34:24 | 35:08 | |||||
Mark Ludorf | 31:36 | |||||||
Gerry Lushington | 26:23 (3) | n.t. | 29:00 | |||||
David Mannering | 23:01 (3) | |||||||
A. McDonald | 33:16 (3) | 33:16 | ||||||
Kent McDonald | 25:02 | |||||||
Jake Messersmith | 25:23 | |||||||
Cheryl Miller | 48:04 (3) | |||||||
Peter Montecuollo | ?? | |||||||
Ed Morris | 30:12 | 27:40 | 32:42 | 37:58 | 33:00 | |||
Jim Orr | 36:59 | 36:09 | 38:54 | 30:06 (3) | 24:50 (3) | 25:06 (3) | 25:21 (3) | |
Brian Pawley | 22:55 | |||||||
Ed Payne | 29:48 | 29:51 | 35:51 | walk | 35:38 | 42:40 (3) | ||
Steve Riley | 22:55 | |||||||
Stan Rolfe | 30:24 (3) | 33:39 (3) | 33:49 (3) | 33:51 (3) | ||||
Dennis Rosen | 27:22 (3) | 25:17 (3) | n.a. | 27:23 (3) | dnr | 50:20 (3) | ||
Neil/Leni Salkind | 44:10 (3) | |||||||
Charles Shelton | 26:53 (3) | |||||||
Terry Slocum | 26:55 | 20:00 (3) | 26:27 | |||||
Max Sutton | 34:27 | 36:30 | 37:30 | |||||
Fred Van Vleck | 36:59 | 36:09 | 38:52 | 29:53 (3) | 30:59 (3) | 32:18 (3) | ||
Bill Venohr | 36:59 | 36:09 | 38:52 | 29:52 (3) | ||||
Gene Wee | 32:01 | |||||||
Bob Welch | DNR | |||||||
Steve Wharton | 33:43 | |||||||
Harold Yarger | 30:07 (3) | |||||||
NAME | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Years/Streak |
Deborah Altus | 29:03 (3) w/ Eli |
34:03 | 34:31 | 22/ | ||||
Larry Brady | timer | timer | timer | timer | 18/ | |||
Karl Brooks | 28:07 | 1/ | ||||||
Betty Bunce. | 48:46 (3) | 48:40 (3) | timer | n.a. | 4/ | |||
Bill Busby | 28:29 (3) | 27:00 (3) | ||||||
LaRisa Chambers | 35:53 | 1/ | ||||||
Andrew Chen | 28:29 | 28:58 | 29:03 | 37:47 (3) | 31:03 | 43:28 | 45:13 | |
Kit Cole | 34:16 (3) | 42:19 | 44:28 | 3/ | ||||
Maureen Cole | 41:38 | 1/ | ||||||
Scott Coston | 25:19 | 29:58 | 32:40 | 32:07 | 30:28 | |||
Ann Cudd | 30:40 | 33:16 | 36:25 | 34:02 | 17/ | |||
Justin Douglas | 38:18 | 39:48 | 2/ | |||||
Lindy Eakin | 26:18 | 26:46 | 30:43 | 28:18 | 30:34 | |||
Heithem/Adam El-Hodiri | 55:37 (3) | 1/ | ||||||
Mohamed El-Hodiri | 49:06 (3) | 55:37 (3) | 15/ | |||||
Mike Ettredge | 30:52 (3) | 34:14 (3) | 29:02 (3) | 31:03 (3) | timer | timer | timer | |
Grover Everett | 31:46 (3) | water stop | water stop | water stop | 18/ | |||
Morrie Faiman | 48:16 (3) | 50:55 (3) | 42:47 3< | n.a. (2) | ||||
Dave Faurot | 33:04 | 36:57 | 32:23 | 38:57 | 37:09 | 35:24 | 23/ | |
Deborah Faurot | 46:37 (3) | 46:20 (3) | 50:15 (3) | 50:30 (3w) | 50:35 (3) | 52:04 (3) | 19/ | |
Andy Freeman | 31:20 | 1/ | ||||||
Rich Freeman | 29:07 (3) | 30:12 (3) | 30:46 (3) | 34:10 (3) | 32:22 (3) | 33:44 (3) | 33:07 (3) | |
Dylan Guthrie | 21:00 (3) | 1/ | ||||||
Jim Guthrie | 27:55 (3) | 25:15 (3) | 25:57 (3) | 35:10 (3) | water stop | 28:55 (3) | ||
Bob Hanzlik | 42:58 | 44:32 | 33:05 (3) | |||||
Mike Harmon | 37:51 | 38:10 (3) | time n.a. | 47:32 | 34:43 (3) | 45:13 | ||
Rick Hermesch | 30:38 | 29:30 (3) | 13/ | |||||
Jason Hornberger | 27:56 | 30:05 | 28:40 | 32:46 | 37:33 (3) w/Luke |
5/ | ||
Doug Houston | 26:06 (3) | 49:39 | 35:12 (3) | 35:10 (3) | 34:58 (3) | Century club 2013 | ||
Pam Houston | 50:30 (3w) | |||||||
Wes Hubert | 32:36 | 38:14 | 34:32 | 39:23 | 38:05 | 37:45 | 39:30 | Cent club 2013 |
Tom Kelley | 30:51 (3) | |||||||
Doug Kieweg | 27:31 | 33:00?? | 28:08 | 37:22 w/Ada | 27:17 | 28:32 | 7/ | |
Sarah Kieweg | 49:52 (3W) | 43:12 (3) | 42:29 | 42:59 (3) | 5/ | |||
Bernie Kish | 35:26 (3) | time n.a. | 51:22 (3) | 6/ | ||||
Canon Kocabasoglu | 46:37-3w | 4/ | ||||||
Dick Lipsey | timer | 31:15 (3) | timer | 30:25 (3) | 30:26 (3) | 32:34 (3) | ||
Todd Merritt | 24:20 | 1/ | ||||||
Jake Messersmith | 25:08 | 2/ | ||||||
Sarah Messick | 40:51 (3) | 1/ | ||||||
Mark Messick | 34:20 (3) | 1/ | ||||||
Eli Messick | 24:12 (3) | 1/ | ||||||
Keener Montgomery | 38:24 (3) | 1/ | ||||||
Phil Montgomery Jr | 38:30 (3) | 1/ | ||||||
Ed Morris | 37:16 | 42:58 | 36:54 | 41:05 | 37:33 | |||
Jim Orr | 25:24 (3) | 27:48 (3) | 36:47 | 39:14 | 37:33 | 38:02 | 40:27 | |
Dawn Pawley | 37:51 | time n.a. | 9/ | |||||
Ed Payne | 36:47 | time n.a. | 42:26 | 41:05 | 37:33 | |||
Pat Peery | 27:19 | |||||||
Bruce Phillips | 34:50?? | 1/ | ||||||
Jim & Sarah Powers | 47:33 (3) | |||||||
Marcia Powers | 36:11 | 42:01 | 37:43 | 38:02 | 40:26 | |||
Steve Riley | 27:51 | 24:18 | 3/ | |||||
Stan Rolfe | 41:57 | 44:25 (3) | 16/ | |||||
Dennis Rosen | 34:17 (3) | 38:18 (3) | 37:37 (3) | 38:45 | ||||
Arlene Slocum | 31:14 (3) | 32:28 (3) | 33:39 (3) | 32:14 (3) | 36:34 (3) | 44:50 (3) | ||
Terry Slocum | 31:14 (3) | 32:28 (3) | 28:09 | 25:35 (3) | 34:24 | 29:30 | ||
Randy Stotler | 26:03 | 1/ | ||||||
Lorraine Tseng | 37:47 (3) | 39:54 (3) | 2/ | |||||
Fred Van Vleck | 31:16 (3) | 34:18 (3) | 33:32 (3) | 43:22 (3) | 39:54 (3) | 43:28 (3) | 44:50 (3) | Century club 2013 |
Gene Wee | 33:34 | 37:25 | 35:14 | 47:28 (3) | timer | |||
Jennifer Welch | 38:18 (3) | |||||||
NAME | 2014 | 2015 | 2016 | 2017 | 2018 | YEARS/STREAK | ||
Jeff Allen | 40:35 | 40:38 (3) | 12/1 | |||||
Deborah Altus | 35:50 | 36:45 | 39:50 | 25/3 | ||||
Bill Busby | 27:27 (3) | 28:45 (3) | 27:30 (3) | 14/ | ||||
Andrew Chen | 35:57 | 47:41 (3) | 33:28 (3) | 27:34 (3) | 32:55 (3) | 13/13 | ||
Scott Coston | 31:50 | 31:01 | 31:24 | 34:09 | 11/1 | |||
Justin Douglas | 33:55 | 35:37 | 4/ | |||||
Lindy Eakin | 32:50 | 31:23 | 33:34 | 34:09 | 23/2 | |||
Mike Ettredge | timer | 34:22 (3) | 30:36 (3) | 47:13 (3) | 30:21 (3) | 18/15 | ||
Morrie Faiman | 42:36 (2) | walk 2 | 19/ | |||||
Dave Faurot | 40:53 | 24/1 | ||||||
Deb Faurot | 54:31 (3) | 20/1 | ||||||
Rich Freeman | 49:38 (3) | 36:49 (3) | 38:28 (3) | 38:46 (3) | 17/3 | |||
Jim Guthrie | 32:57 (3) | timer | timer | timer | 23/6 | |||
Bob Hanzlik | 33:30 (3) | 34:52 (3) | 35:26: (3) | 38:10 (3) | 19/2 | |||
Mike Harmon | 64:41 | 54:03 (3) | 14th street | 27/1 Century club 2015 | ||||
Rick Hermesch | 30:21 (3) | 25:04 (3) | 15/2 | |||||
Jason Hornberger | 34:09 | 6/1 | ||||||
Doug Houston | 58:45 (3) | 43:34 (3) | 49:33 (3) | 38:37 (3) | 42:28 (3) | 32/5 Century club 2013 | ||
Pam Houston | 64:20 (3) | 2/ | ||||||
Wes Hubert | 32:44 (3) | 39:53 | 46:30 | 35:08 (3) | 30/4 Century club 2013 | |||
Erin Hubert | 32:44 (3) | 33:01 (3) | 32:01 (3) | 3/2 | ||||
Tom Kelly | 40:30 (3) | 2/ | ||||||
Dick Lipsey | timer | 42:35 (3) | 46:26 (3) | timer | 25/ | |||
Peter Lorenzi | 42:28 (3) | 8/1 | ||||||
Dave Mannering | 32:48 | 25:53 (3) | 3/2 | |||||
Ed Morris | 47:40 | 38:10 (3) | 23/1 | |||||
Matt O'Reilly | 28:17 | 1/ | ||||||
Jim Orr | 34:03 (3) | 31:52 (3) | 33:26 (3) | 31:33 (3) | 32:55 (3) | 29/19 Century club 2017 | ||
Ed Payne | 40:44 (3) | 41:16 | 43:46 | 45:31 | 46:55 | 28/5 Century club 2017 | ||
Pat Peery | 32:01 | 6/ | ||||||
Marcia Powers | 34:03 (3) | 6/ | ||||||
Bill Reetz | 32:00 | 6/1 | ||||||
Dennis Rosen | 40:45 (3) | 42:38 (3) | 24/1 | |||||
Emily Roth | 42:36 | 5/1 | ||||||
Arlene Slocum | 46:36 (3) | 49:33 (3) | 47:10 (3) | 59:53 (3) | 10/3 | |||
Terry Slocum | 32:00 | 50:23 (3) | 33:24 (3) | 32:09 | 13/3 | |||
Larry Spray | 49:35 (3) | 8/ | ||||||
Fred Van Vleck | 43:36 (3) | 47:28 (3) | walk 2 | 32/ Century club 2013 | ||||
Gene Wee | timer | 45:42 | 41:44 (3) | 10/ | ||||
Leland Wilson | 30:03 | 29:11 | 2/ | |||||
Back to Top Fastest times for 4 miles noted in red; Closest to predicted times for either distance noted in blue |